
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 218.2 | +0.09 | 160,768 | 193,423.61 | 8.1 | 5.7 | |
| 2,666.2 | -0.12 | 1,273 | 83,985.30 | 12.9 | 7.6 | |
| 147.5 | -0.07 | 152,150 | 65,801.53 | 11.3 | 3.4 | |
| 445.0 | -1.85 | 11,074 | 51,039.94 | 23.0 | 1.1 | |
| 102.2 | -1.06 | 38,518 | 23,608.20 | 24.9 | 2.0 | |
| 522.0 | +0.00 | 606 | 21,286.06 | 30.6 | 1.3 | |
| 78.20 | +0.00 | 28,487 | 16,547.25 | 6.8 | 4.8 | |
| 185.2 | +0.38 | 6,098 | 16,266.46 | — | 1.3 | |
| 3,255.2 | -0.30 | 236 | 15,380.82 | 18.8 | 5.0 | |
| 107.0 | +1.23 | 476,038 | 13,096.10 | 51.2 | 2.6 | |
| 317.0 | -0.35 | 30,339 | 9,904.23 | 15.6 | 2.2 | |
| 152.0 | -1.04 | 28,589 | 7,182.00 | 19.4 | 2.0 | |
| 63.80 | -0.47 | 101,517 | 6,853.15 | 14.1 | 2.2 | |
| 28.00 | -2.10 | 151,469 | 6,552.00 | — | — | |
| 5.30 | +0.00 | 103,133 | 5,842.28 | 25.2 | 3.6 | |
| 43.20 | -0.69 | 14,083 | 5,412.71 | 23.2 | 1.1 | |
| 41.00 | +1.49 | 1,221,883 | 5,411.93 | 23.3 | 3.6 | |
| 262.0 | -0.83 | 147,485 | 5,334.26 | 152.3 | 0.6 | |
| 128.3 | -1.08 | 2,487 | 3,856.18 | 86.1 | 0.8 | |
| 25.10 | +0.40 | 775,298 | 3,388.50 | — | 0.0 | |
| 15.70 | -1.88 | 702,708 | 2,403.63 | 174.4 | — | |
| 30.50 | -2.87 | 299,087 | 1,983.20 | — | — | |
| 128.7 | +0.00 | 6,871 | 1,907.67 | 173.9 | 0.9 | |
| 17.00 | -1.16 | 71,135 | 1,764.72 | 41.5 | 0.7 | |
| 12.70 | -0.78 | 64,593 | 1,733.55 | — | — | |
| 14.90 | -0.67 | 480,320 | 1,731.46 | — | 0.1 | |
| 554.3 | -0.27 | 970 | 1,729.42 | 27.1 | 0.6 | |
| 19.60 | +0.51 | 1,596 | 1,411.20 | — | — | |
| 5.60 | +1.82 | 25,510 | 1,343.64 | 50.9 | 0.1 | |
| 572.0 | +0.49 | 51 | 1,288.65 | 3813.3 | 0.5 | |
| 13.60 | +0.74 | 89,366 | 1,266.61 | 18.9 | 0.4 | |
| 9.10 | +0.00 | 41,828 | 1,090.19 | — | — | |
| 5.80 | +0.00 | 19,127 | 668.25 | 26.4 | 0.2 | |
| 0.00 | — | 0 | 0.00 | — | 0.1 |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.