
Dhaka Stock ExchangeLoading market data
Recent and record market figures.
| Metric | Value | Date |
|---|---|---|
| Total Number of Trades | 421,803 | 2021-08-09 |
| Total Trade Volume | 1,014,663,963 | 2021-08-16 |
| Total Traded Value in Taka (mn) | 32,495.76 | 2010-12-05 |
| Total Market Capital in Taka (mn) | 7,884,492.96 | 2024-01-17 |
| DSEX Index | 7,368.00 | 2021-10-10 |
| DSES Index | 1,600.26 | 2021-10-06 |
| DS30 Index | 2,787.82 | 2021-10-06 |
| DGEN Index | 8,918.51 | 2010-12-05 |
| Date | Total Trades | Total Volume | Turnover (mn) | Market Capitalization in Taka (mn) | DSEX | DSES | DS30 | DGEN | |
|---|---|---|---|---|---|---|---|---|---|
| Equity Securities | Total Market Cap | ||||||||
| No trading days in the selected range. | |||||||||
