
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 222.0 | -0.54 | 27,993 | 7,313.83 | 31.0 | 2.9 | ||
| 26.30 | +0.38 | 5,785 | 4,570.71 | — | — | ||
| 106.1 | +0.09 | 55,879 | 4,161.33 | 28.2 | 0.6 | ||
| 82.60 | -0.48 | 21,672 | 2,445.24 | 22.9 | 1.3 | ||
| 69.50 | +0.43 | 78,425 | 1,320.50 | 992.9 | 0.8 | ||
| 13.40 | +0.00 | 24,275 | 978.74 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
