
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 3.50 | +0.00 | 31,510 | 2,716.51 | — | — | |
| 12.30 | -1.60 | 101,976 | 2,243.49 | 15.2 | 6.2 | |
| 4.50 | +0.00 | 530,899 | 1,399.86 | 15.5 | 4.7 | |
| 8.90 | -1.11 | 954,399 | 1,385.55 | 8.4 | 11.8 | |
| 8.10 | -2.41 | 408,869 | 1,285.83 | — | — | |
| 3.70 | +0.00 | 240,831 | 1,123.27 | — | — | |
| 10.90 | +0.93 | 4,125,069 | 1,090.00 | 26.0 | 6.4 | |
| 16.30 | -4.68 | 984,888 | 1,089.71 | — | — | |
| 18.00 | -1.10 | 1,113,269 | 1,080.00 | — | — | |
| 3.60 | +0.00 | 361,472 | 1,076.72 | — | — | |
| 3.70 | +2.78 | 1,117,398 | 1,072.72 | — | — | |
| 3.60 | +0.00 | 240,113 | 1,014.82 | — | — | |
| 6.50 | +0.00 | 1,308,982 | 931.17 | — | — | |
| 9.20 | +0.00 | 298,526 | 920.00 | 26.3 | — | |
| 3.60 | +0.00 | 1,038,840 | 860.73 | — | — | |
| 8.30 | +1.22 | 76,283 | 814.65 | 23.1 | — | |
| 3.60 | +0.00 | 112,957 | 807.34 | — | — | |
| 7.90 | -1.25 | 411,652 | 790.00 | 56.4 | — | |
| 13.00 | +0.00 | 517,463 | 786.50 | — | — | |
| 7.80 | -1.27 | 965,508 | 780.00 | — | — | |
| 7.70 | +0.00 | 708,402 | 770.00 | — | — | |
| 4.90 | +0.00 | 685,781 | 735.00 | 35.0 | 2.2 | |
| 6.70 | -1.47 | 116,554 | 726.97 | 11.0 | 5.5 | |
| 3.90 | -2.50 | 689,216 | 710.46 | — | — | |
| 5.70 | +0.00 | 686,202 | 684.00 | 19.7 | 4.3 | |
| 4.60 | +0.00 | 247,535 | 665.87 | — | — | |
| 32.20 | -3.01 | 779,621 | 644.00 | — | — | |
| 6.10 | +0.00 | 763,191 | 610.00 | 122.0 | 0.8 | |
| 6.10 | -4.69 | 549,271 | 610.00 | — | — | |
| 6.00 | +1.69 | 348,506 | 600.00 | — | — | |
| 6.90 | -1.43 | 159,414 | 503.32 | — | — | |
| 9.70 | -3.00 | 570,637 | 485.00 | — | — | |
| 6.30 | -4.55 | 827,793 | 472.50 | — | — | |
| 0.00 | — | 0 | 0.00 | — | — | |
| 0.00 | — | 0 | 0.00 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.