
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 1,462.6 | -0.04 | 754 | 71,822.42 | 19.0 | 3.8 | ||
| 21.20 | -0.47 | 1,811,802 | 19,996.61 | — | — | ||
| 110.6 | -0.36 | 28,811 | 16,870.38 | 5.5 | 2.8 | ||
| 592.5 | +0.68 | 21,390 | 5,289.89 | — | 0.6 | ||
| 31.00 | -1.90 | 326,294 | 4,060.08 | 140.9 | 4.8 | ||
| 36.90 | -0.54 | 537,257 | 3,619.15 | 136.7 | 0.9 | ||
| 72.20 | +1.40 | 179,111 | 3,582.30 | 13.1 | 1.9 | ||
| 48.80 | -0.41 | 84,951 | 1,478.39 | 38.4 | 2.4 | ||
| 15.30 | +0.00 | 195,244 | 1,428.43 | 510.0 | 0.1 | ||
| 156.5 | +1.56 | 14,147 | 1,205.05 | — | — | ||
| 14.20 | +2.90 | 398,336 | 1,202.74 | 26.3 | 0.7 | ||
| 173.9 | +0.23 | 3,581 | 1,043.40 | 83.2 | 0.8 | ||
| 53.30 | +1.14 | 3,574 | 928.00 | — | — | ||
| 26.30 | +0.00 | 9,092 | 926.23 | — | — | ||
| 0.00 | — | 0 | 0.00 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
