
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 114.1 | -0.17 | 5,869 | 66,143.23 | 5.5 | 5.4 | ||
| 37.90 | +0.00 | 40,635 | 34,633.28 | — | — | ||
| 89.70 | +0.22 | 10,563 | 28,412.66 | 7.9 | 5.5 | ||
| 205.2 | -0.58 | 15,439 | 22,205.95 | 3.3 | 9.8 | ||
| 178.1 | +0.45 | 3,119 | 19,666.62 | 3.0 | 9.9 | ||
| 198.2 | +0.10 | 5,878 | 19,469.73 | 3.5 | 8.8 | ||
| 17.80 | +0.56 | 75,502 | 17,608.15 | — | 1.0 | ||
| 15.30 | -0.65 | 183,803 | 16,338.52 | 40.3 | 7.5 | ||
| 667.0 | +0.85 | 1,523 | 10,150.59 | 29.5 | 1.3 | ||
| 51.40 | +0.19 | 203,432 | 9,592.87 | 20.3 | 5.5 | ||
| 22.70 | +0.00 | 5,181 | 9,024.83 | — | — | ||
| 31.40 | +0.00 | 511,599 | 5,687.13 | 9.8 | 4.3 | ||
| 161.5 | +1.51 | 115,342 | 4,888.40 | 42.3 | 0.8 | ||
| 1,931.0 | +0.33 | 2,569 | 4,598.53 | 44.7 | 0.3 | ||
| 10.60 | +0.00 | 36,292 | 4,212.58 | 36.6 | 5.3 | ||
| 18.90 | -0.53 | 280,508 | 3,269.61 | 13.8 | 1.4 | ||
| 16.60 | +0.61 | 41,219 | 3,156.71 | — | 0.2 | ||
| 10.10 | +1.00 | 224,450 | 2,378.20 | 28.1 | — | ||
| 21.70 | -0.91 | 92,019 | 2,139.00 | 25.2 | 0.6 | ||
| 17.90 | +0.00 | 483,874 | 1,965.10 | 10.7 | 2.0 | ||
| 13.10 | +0.00 | 41,511 | 1,902.69 | — | — | ||
| 13.20 | +0.76 | 163,008 | 1,343.81 | 120.0 | — | ||
| 11.70 | +0.00 | 2,040 | 507.19 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
