
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 224.5 | +0.00 | 16,084 | 121,230.00 | 20.8 | 1.2 | ||
| 1,975.0 | -0.25 | 37 | 38,066.78 | 47.9 | 1.9 | ||
| 142.9 | -0.21 | 34,030 | 28,571.27 | 14.2 | 1.9 | ||
| 460.0 | +2.15 | 16,545 | 6,428.00 | 110.0 | 0.6 | ||
| 51.70 | +0.19 | 220,791 | 5,075.65 | 31.3 | 1.1 | ||
| 156.7 | +0.90 | 1 | 4,661.83 | — | — | ||
| 12.50 | +0.00 | 98,188 | 2,697.97 | — | 0.9 | ||
| 27.80 | -0.36 | 49,433 | 2,537.36 | 38.1 | 0.7 | ||
| 23.10 | -0.86 | 105,590 | 1,755.00 | 37.9 | 0.5 | ||
| 215.8 | +0.00 | 609 | 1,726.40 | 43.1 | 1.5 | ||
| 19.30 | -0.52 | 229,524 | 1,572.95 | — | — | ||
| 260.0 | -0.12 | 2,617 | 1,482.62 | 40.6 | 1.0 | ||
| 287.4 | +0.56 | 627 | 1,437.00 | — | — | ||
| 71.00 | -1.25 | 8,464 | 1,420.01 | 126.8 | 0.2 | ||
| 108.3 | -0.55 | 2,206 | 1,243.87 | 23.2 | 0.3 | ||
| 26.90 | +0.37 | 26,865 | 1,113.69 | 13.3 | 1.3 | ||
| 9.60 | +0.00 | 20,158 | 1,064.06 | — | — | ||
| 173.2 | -1.65 | 1,733 | 1,039.20 | — | — | ||
| 76.90 | +1.05 | 29,663 | 922.80 | — | — | ||
| 115.8 | -0.17 | 7,860 | 882.93 | 413.6 | 0.3 | ||
| 31.20 | -0.64 | 16,689 | 499.20 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
