
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 38.40 | +0.26 | 16,593 | 33,302.74 | — | — | ||
| 42.70 | -0.47 | 28,002 | 19,569.73 | 7.7 | 4.2 | ||
| 33.10 | -6.50 | 11,833,481 | 14,219.26 | 29.8 | 2.6 | ||
| 39.90 | +0.00 | 20,940 | 8,094.43 | 8.5 | 4.3 | ||
| 14.40 | -0.69 | 180,426 | 7,759.28 | 28.2 | — | ||
| 26.20 | +0.00 | 60,848 | 3,372.84 | 35.4 | 4.4 | ||
| 16.80 | -1.18 | 295,674 | 3,143.53 | 15.8 | 8.7 | ||
| 11.30 | +0.00 | 95,013 | 2,127.07 | 9.5 | — | ||
| 11.90 | +1.71 | 885 | 1,564.63 | 1.3 | 2.7 | ||
| 10.70 | +0.94 | 13,792 | 1,501.50 | 27.4 | — | ||
| 2.80 | +3.70 | 27,016 | 764.17 | — | — | ||
| 4.20 | +0.00 | 15,409 | 724.81 | — | — | ||
| 4.80 | +0.00 | 3,089 | 690.68 | — | — | ||
| 4.40 | +2.33 | 16,165 | 619.91 | — | — | ||
| 3.40 | +0.00 | 7,640 | 563.97 | — | — | ||
| 3.50 | +0.00 | 130,003 | 549.74 | — | — | ||
| 4.50 | +2.27 | 1,601 | 533.45 | — | — | ||
| 1.80 | +5.88 | 1,696,571 | 513.79 | — | — | ||
| 3.30 | -2.94 | 69,526 | 332.24 | — | — | ||
| 1.90 | +0.00 | 452,373 | 252.64 | — | — | ||
| 0.00 | — | 0 | 0.00 | — | — | ||
| 0.00 | — | 0 | 0.00 | — | — | ||
| 0.00 | — | 0 | 0.00 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
