
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 337.0 | -0.09 | 24,907 | 123,525.09 | 9.8 | 4.3 | |
| 83.00 | -0.24 | 50,699 | 31,204.06 | 6.0 | 9.0 | |
| 94.60 | +0.00 | 2,865 | 28,246.11 | 4.6 | 6.6 | |
| 80.00 | +0.00 | 9,486 | 7,976.23 | — | — | |
| 63.60 | +3.58 | 720,715 | 6,525.36 | 1272.0 | 0.3 | |
| 22.70 | +0.89 | 451,812 | 6,089.36 | — | 0.9 | |
| 44.00 | -1.12 | 92,693 | 4,995.76 | 48.9 | 4.0 | |
| 34.70 | +0.87 | 114,141 | 4,190.77 | 20.2 | 4.0 | |
| 16.80 | +0.00 | 99,404 | 3,556.72 | — | — | |
| 116.3 | -0.68 | 187,804 | 3,510.76 | — | — | |
| 44.40 | +0.00 | 36,529 | 3,318.52 | 20.3 | 2.5 | |
| 39.70 | +1.53 | 58,717 | 3,175.97 | 38.2 | — | |
| 119.0 | +0.51 | 1,910 | 3,141.60 | — | — | |
| 400.9 | -2.17 | 41,433 | 2,803.51 | 42.2 | 0.2 | |
| 26.50 | +0.38 | 6,208 | 2,796.94 | — | 3.4 | |
| 80.90 | +1.00 | 438 | 2,679.98 | — | — | |
| 35.90 | -1.10 | 280,881 | 2,454.13 | — | 0.5 | |
| 33.00 | -3.51 | 393,548 | 2,408.46 | 471.4 | 1.8 | |
| 226.0 | +0.67 | 28,381 | 2,379.30 | — | 0.9 | |
| 60.90 | -0.49 | 13,218 | 2,120.65 | 35.4 | 0.1 | |
| 12.00 | -0.83 | 141,214 | 2,060.76 | — | — | |
| 8.70 | +1.16 | 29,946 | 2,046.27 | — | — | |
| 21.90 | +0.00 | 112,608 | 2,003.32 | 39.8 | 2.8 | |
| 5.90 | +3.51 | 69,870 | 1,938.94 | 34.7 | 1.9 | |
| 14.70 | +0.00 | 140,148 | 1,878.30 | — | — | |
| 11.50 | +0.00 | 117,873 | 1,873.69 | — | — | |
| 20.80 | -0.95 | 19,638 | 1,532.94 | — | — | |
| 19.70 | +1.03 | 1,037 | 1,488.39 | 197.0 | 0.5 | |
| 148.2 | -0.54 | 7,220 | 1,482.00 | 38.4 | 1.7 | |
| 739.0 | +1.61 | 1,279 | 1,478.00 | — | — | |
| 21.90 | +0.00 | 153,247 | 1,434.89 | 30.8 | 1.0 | |
| 307.1 | -0.07 | 342 | 1,351.32 | 307.1 | 0.2 | |
| 12.00 | -1.64 | 23,555 | 1,180.45 | 24.5 | 1.5 | |
| 2.80 | +3.70 | 52,503 | 1,123.66 | — | — | |
| 16.90 | +0.60 | 29,011 | 1,037.07 | — | — | |
| 13.90 | +0.72 | 8,591 | 1,015.88 | 17.8 | 1.3 | |
| 5.90 | +0.00 | 100,553 | 1,000.21 | — | — | |
| 185.6 | +3.46 | 43,990 | 802.91 | 1031.1 | 0.2 | |
| 6.60 | +1.54 | 36,333 | 667.85 | — | — | |
| 74.00 | -2.12 | 2,656 | 395.69 | — | — | |
| 5.60 | -3.45 | 53,411 | 321.26 | 4.1 | 3.0 | |
| 0.00 | — | 0 | 0.00 | — | 2.9 |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.