
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 83.60 | -2.45 | 1,812,957 | 14,974.17 | 12.9 | 3.0 | |
| 73.20 | +1.39 | 942,036 | 12,278.18 | 8.7 | 7.5 | |
| 49.60 | +1.43 | 4,043,448 | 9,602.56 | 6.7 | 4.3 | |
| 48.50 | -0.82 | 14,124 | 9,566.72 | 6.7 | 6.5 | |
| 68.30 | +2.25 | 370,811 | 6,658.57 | 14.5 | 7.7 | |
| 18.70 | -2.60 | 4,497,483 | 5,674.55 | 170.0 | — | |
| 21.90 | -1.35 | 1,316,485 | 4,790.50 | 12.8 | 7.6 | |
| 27.50 | +0.36 | 194,020 | 3,878.49 | 17.5 | 2.9 | |
| 42.80 | +5.68 | 2,603,656 | 3,876.07 | 72.5 | 4.5 | |
| 111.2 | +0.27 | 36,653 | 3,677.52 | 16.6 | 1.1 | |
| 23.90 | +0.84 | 4,240,066 | 3,555.72 | 24.1 | 5.2 | |
| 23.60 | +0.85 | 115,660 | 3,183.54 | 53.6 | 4.7 | |
| 370.1 | +0.82 | 64,524 | 3,108.84 | 102.8 | 2.2 | |
| 22.10 | +3.27 | 2,637,679 | 3,069.44 | 13.2 | 6.4 | |
| 16.00 | +1.27 | 5,993,250 | 2,939.90 | 55.2 | 2.8 | |
| 111.0 | -3.14 | 157,804 | 2,937.84 | — | — | |
| 11.30 | -0.88 | 977,513 | 2,626.51 | 565.0 | 0.5 | |
| 46.50 | +0.87 | 207,482 | 2,604.00 | 12.8 | 5.0 | |
| 11.20 | -0.88 | 370,694 | 2,360.88 | 80.0 | 0.5 | |
| 19.70 | +0.51 | 344,581 | 2,265.50 | 492.5 | 0.2 | |
| 21.80 | -0.46 | 73,573 | 2,198.17 | 103.8 | 6.6 | |
| 14.00 | +0.00 | 509,149 | 2,136.42 | 70.0 | 0.4 | |
| 13.00 | +0.78 | 421,540 | 2,002.60 | 325.0 | 0.5 | |
| 19.70 | +0.00 | 588,817 | 1,989.57 | 27.4 | 2.2 | |
| 24.80 | +2.48 | 1,355,442 | 1,973.97 | 24.1 | 6.5 | |
| 3.80 | +0.00 | 124,672 | 1,901.19 | — | — | |
| 81.00 | +3.45 | 299,071 | 1,806.18 | — | 0.2 | |
| 182.0 | +0.11 | 1,525 | 1,721.66 | 141.1 | 0.9 | |
| 217.2 | +0.70 | 25,435 | 1,641.29 | 868.8 | 0.4 | |
| 13.10 | +2.34 | 1,711,587 | 1,523.60 | — | 0.2 | |
| 30.70 | +0.66 | 3,452 | 1,494.38 | 13.0 | 0.9 | |
| 3.00 | +3.45 | 334,653 | 1,484.92 | 42.9 | 1.6 | |
| 13.20 | +0.00 | 129,862 | 1,393.66 | 146.7 | 0.3 | |
| 5.20 | +0.00 | 84,162 | 1,351.62 | 15.8 | 1.3 | |
| 19.70 | -1.01 | 189,245 | 1,339.31 | 26.3 | 2.1 | |
| 5.60 | -1.75 | 68,949 | 1,334.10 | — | — | |
| 15.30 | +0.00 | 15,923 | 1,333.45 | — | — | |
| 23.30 | -0.85 | 16,484 | 1,304.05 | — | — | |
| 7.60 | -1.30 | 581,135 | 1,265.26 | 26.2 | — | |
| 149.8 | -1.71 | 41,136 | 1,241.59 | 205.2 | 0.3 | |
| 11.90 | +0.85 | 27,415 | 1,083.58 | 62.6 | 2.6 | |
| 5.60 | +1.82 | 68,055 | 1,027.88 | 46.7 | 1.0 | |
| 2.30 | +4.55 | 164,394 | 814.57 | — | — | |
| 5.90 | -1.67 | 26,627 | 758.81 | — | — | |
| 53.00 | +0.95 | 2,131 | 735.89 | — | — | |
| 3.00 | +0.00 | 106,729 | 717.95 | 15.8 | 0.4 | |
| 21.20 | +1.92 | 77,340 | 635.61 | — | — | |
| 7.40 | +2.78 | 18,899 | 605.53 | — | — | |
| 6.70 | +0.00 | 35,247 | 598.55 | — | — | |
| 9.70 | +1.04 | 3,846 | 598.47 | — | — | |
| 5.10 | +4.08 | 15,003 | 580.52 | — | — | |
| 14.70 | +1.38 | 707 | 561.54 | — | — | |
| 16.90 | -0.59 | 3,569 | 493.84 | — | — | |
| 4.60 | +9.52 | 2,003,852 | 490.60 | — | — | |
| 25.90 | +3.60 | 203 | 462.78 | — | — | |
| 13.50 | +1.50 | 6,191 | 438.63 | — | — | |
| 5.40 | +1.89 | 20,842 | 424.08 | 3.3 | 4.0 | |
| 2.90 | +3.57 | 209,274 | 355.61 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.