
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 878.0 | -0.84 | 136 | 12,011.04 | 1032.9 | 3.1 | ||
| 201.5 | +0.00 | 20,961 | 3,960.09 | 23.4 | 1.2 | ||
| 70.70 | +1.43 | 391,717 | 3,045.75 | 1414.0 | 0.1 | ||
| 15.00 | +0.67 | 34,544 | 2,559.93 | 136.4 | 0.3 | ||
| 95.70 | +5.63 | 178,712 | 1,458.47 | — | — | ||
| 98.30 | +9.22 | 396,153 | 1,014.46 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
