
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 891.9 | +0.46 | 323 | 12,201.19 | 1049.3 | 3.1 | ||
| 169.1 | +1.44 | 120,857 | 3,323.33 | 19.6 | 1.2 | ||
| 63.30 | +0.96 | 43,297 | 2,726.96 | 1266.0 | 0.1 | ||
| 13.70 | -2.14 | 96,579 | 2,338.07 | 124.5 | 0.3 | ||
| 74.70 | -3.11 | 22,083 | 1,138.43 | — | — | ||
| 102.5 | +5.67 | 178,622 | 1,057.80 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
