
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 219.7 | +0.41 | 796,852 | 194,753.29 | 8.1 | 5.7 | |
| 2,650.0 | -0.37 | 1,388 | 83,475.00 | 12.9 | 7.6 | |
| 149.0 | +3.83 | 978,468 | 66,470.70 | 11.4 | 3.4 | |
| 98.50 | +6.14 | 362,244 | 22,753.50 | 24.0 | 2.0 | |
| 510.0 | +0.29 | 3,481 | 20,796.73 | 29.9 | 1.3 | |
| 80.50 | +1.26 | 348,066 | 17,033.94 | 7.0 | 4.8 | |
| 178.2 | -0.67 | 14,517 | 15,651.63 | — | 1.3 | |
| 3,219.0 | +0.43 | 148 | 15,209.78 | 18.6 | 5.0 | |
| 113.1 | +5.41 | 1,455,626 | 13,842.70 | 54.1 | 2.6 | |
| 298.0 | -0.96 | 9,124 | 9,310.60 | 14.7 | 2.2 | |
| 62.80 | -0.95 | 369,182 | 6,745.74 | 13.8 | 2.2 | |
| 128.7 | -7.41 | 179,225 | 6,081.07 | 16.4 | 2.0 | |
| 24.90 | -0.80 | 258,736 | 5,826.60 | — | — | |
| 40.00 | -1.72 | 79,510 | 5,011.76 | 21.5 | 1.1 | |
| 4.50 | +0.00 | 216,351 | 4,960.43 | 21.4 | 3.6 | |
| 34.30 | -3.38 | 1,216,531 | 4,527.54 | 19.5 | 3.6 | |
| 203.2 | -3.19 | 186,292 | 4,137.10 | 118.1 | 0.6 | |
| 136.0 | +3.11 | 56,713 | 4,087.62 | 91.3 | 0.8 | |
| 23.60 | -2.48 | 1,926,519 | 3,186.00 | — | 0.0 | |
| 16.90 | -2.31 | 4,175,415 | 2,587.34 | 187.8 | — | |
| 140.0 | +9.98 | 51,117 | 2,075.17 | 189.2 | 0.9 | |
| 28.70 | -2.38 | 568,396 | 1,866.15 | — | — | |
| 12.70 | +2.42 | 969,628 | 1,733.55 | — | — | |
| 702.0 | -3.29 | 2,765 | 1,684.80 | 317.6 | 0.1 | |
| 14.10 | -3.42 | 1,182,698 | 1,638.49 | — | 0.1 | |
| 15.30 | -0.65 | 297,496 | 1,588.25 | 37.3 | 0.7 | |
| 475.9 | -5.87 | 32,944 | 1,484.81 | 23.3 | 0.6 | |
| 20.00 | +0.00 | 14,643 | 1,440.00 | — | — | |
| 14.00 | -2.78 | 173,351 | 1,303.86 | 19.4 | 0.4 | |
| 520.0 | +0.52 | 4,561 | 1,171.50 | 3466.7 | 0.5 | |
| 4.50 | -2.17 | 281,052 | 1,079.71 | 40.9 | 0.1 | |
| 8.60 | +0.00 | 325,665 | 1,030.29 | — | — | |
| 5.10 | -1.92 | 86,793 | 587.60 | 23.2 | 0.2 | |
| 0.00 | — | 0 | 0.00 | — | 1.1 |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.