
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 207.6 | +0.19 | 72,053 | 6,839.42 | 29.0 | 2.9 | ||
| 24.70 | -0.40 | 4,276 | 4,292.65 | — | — | ||
| 106.0 | +0.95 | 191,143 | 4,157.41 | 28.2 | 0.6 | ||
| 84.00 | -1.41 | 209,279 | 2,486.68 | 23.3 | 1.3 | ||
| 66.30 | +4.74 | 230,959 | 1,259.70 | 947.1 | 0.8 | ||
| 11.40 | -3.39 | 84,600 | 832.66 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
