
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 1,460.3 | -1.34 | 3,384 | 71,709.48 | 19.0 | 3.8 | ||
| 20.40 | -0.97 | 2,050,741 | 19,242.02 | — | — | ||
| 103.8 | -0.48 | 207,679 | 15,833.14 | 5.2 | 2.8 | ||
| 627.0 | +0.18 | 23,163 | 5,597.91 | — | 0.6 | ||
| 30.80 | -2.84 | 678,950 | 4,033.89 | 140.0 | 4.8 | ||
| 64.10 | -1.99 | 59,834 | 3,180.41 | 11.6 | 1.9 | ||
| 30.00 | -1.32 | 1,238,972 | 2,942.40 | 111.1 | 0.9 | ||
| 53.30 | +2.50 | 524,256 | 1,614.72 | 42.0 | 2.4 | ||
| 14.30 | -2.05 | 649,025 | 1,335.07 | 476.7 | 0.1 | ||
| 14.00 | +9.37 | 433,891 | 1,185.80 | 25.9 | 0.7 | ||
| 140.0 | -0.64 | 7,030 | 1,078.00 | — | — | ||
| 58.00 | +0.35 | 16,585 | 1,009.83 | — | — | ||
| 162.0 | -0.86 | 1,383 | 972.00 | 77.5 | 0.8 | ||
| 0.00 | — | 0 | 0.00 | — | — | ||
| 0.00 | — | 0 | 0.00 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
