
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 157.4 | +1.35 | 84,087 | 7,856.19 | 983.8 | — | ||
| 44.10 | +0.00 | 90,738 | 5,670.94 | 12.2 | 3.4 | ||
| 33.90 | -0.29 | 210,747 | 4,083.26 | 15.6 | 0.5 | ||
| 57.50 | +0.00 | 25,611 | 3,717.47 | 22.5 | 1.4 | ||
| 27.70 | -0.72 | 191,196 | 2,009.81 | 34.2 | 0.9 | ||
| 19.50 | +0.00 | 188,001 | 1,813.11 | 7.9 | 3.0 | ||
| 28.30 | -0.35 | 163,588 | 1,781.14 | 32.9 | 2.1 | ||
| 22.60 | -0.88 | 73,191 | 1,695.00 | 30.1 | 1.2 | ||
| 16.40 | -1.20 | 12,514 | 1,061.20 | — | 0.5 | ||
| 23.90 | -0.42 | 7,337 | 748.58 | — | — | ||
| 53.20 | +0.76 | 86,759 | 580.94 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
