
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 152.9 | -1.16 | 60,248 | 7,631.58 | 955.6 | — | ||
| 40.70 | -2.86 | 735,099 | 5,233.72 | 11.2 | 3.4 | ||
| 31.40 | -2.18 | 373,103 | 3,782.13 | 14.5 | 0.5 | ||
| 54.60 | -0.91 | 168,540 | 3,529.98 | 21.4 | 1.4 | ||
| 28.00 | -1.75 | 390,749 | 2,031.57 | 34.6 | 0.9 | ||
| 20.60 | -0.48 | 430,529 | 1,915.39 | 8.4 | 3.0 | ||
| 29.70 | +0.00 | 580,747 | 1,869.25 | 34.5 | 2.1 | ||
| 21.40 | -1.83 | 353,327 | 1,605.00 | 28.5 | 1.2 | ||
| 18.10 | +4.02 | 100,079 | 1,171.20 | — | 0.5 | ||
| 23.40 | -1.27 | 126,463 | 732.92 | — | — | ||
| 40.20 | -3.60 | 37,764 | 438.98 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
