
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 106.7 | +0.38 | 308,411 | 11,220.69 | 12.7 | 4.6 | |
| 93.00 | -0.11 | 4,982 | 10,092.54 | 25.1 | 4.0 | |
| 130.4 | -0.23 | 17,687 | 8,888.86 | 38.4 | 1.1 | |
| 71.20 | -0.14 | 10,450 | 8,811.00 | — | 9.2 | |
| 164.3 | -5.41 | 44,629 | 7,270.28 | 34.2 | 4.9 | |
| 69.10 | -0.29 | 89,959 | 7,095.98 | 15.1 | 5.3 | |
| 69.60 | -1.00 | 102,440 | 6,973.10 | 12.8 | 5.0 | |
| 154.7 | -0.51 | 216,377 | 6,188.00 | 29.9 | 2.8 | |
| 74.80 | -0.53 | 26,292 | 6,074.85 | 14.1 | 3.8 | |
| 140.0 | -1.34 | 64,107 | 5,011.97 | — | 1.0 | |
| 90.80 | -1.20 | 397,041 | 4,313.00 | 56.0 | 2.5 | |
| 56.20 | +0.00 | 62,413 | 3,396.07 | 38.2 | 4.8 | |
| 70.40 | -0.85 | 114,596 | 3,097.60 | 21.1 | 2.1 | |
| 62.20 | -0.48 | 79,999 | 2,873.64 | 14.8 | 2.9 | |
| 68.10 | -2.58 | 462,704 | 2,803.35 | 20.0 | 4.9 | |
| 62.60 | +0.00 | 31,394 | 2,785.70 | 18.1 | 3.7 | |
| 63.60 | -1.24 | 157,085 | 2,741.81 | 22.1 | 3.0 | |
| 24.40 | -1.21 | 128,467 | 2,676.65 | 20.3 | 6.2 | |
| 64.10 | -0.77 | 166,042 | 2,606.62 | 29.3 | 2.3 | |
| 60.10 | -1.80 | 575,912 | 2,537.30 | 31.1 | 3.6 | |
| 50.00 | +0.00 | 432,134 | 2,420.11 | 26.3 | 2.7 | |
| 53.90 | +0.56 | 190,755 | 2,418.82 | 25.3 | 3.5 | |
| 79.30 | -0.50 | 77,970 | 2,380.13 | — | 1.5 | |
| 28.00 | +0.36 | 83,482 | 2,348.66 | 25.5 | 5.4 | |
| 44.10 | +0.23 | 247,505 | 2,343.69 | 23.6 | 3.0 | |
| 28.20 | -0.35 | 69,030 | 2,270.06 | 27.6 | 2.4 | |
| 41.80 | +0.00 | 49,797 | 2,258.34 | 27.7 | 3.6 | |
| 52.90 | -0.56 | 26,029 | 2,252.85 | 43.7 | 3.0 | |
| 51.20 | -1.16 | 84,797 | 2,216.79 | 21.2 | 3.4 | |
| 50.50 | -1.37 | 269,590 | 2,176.32 | 30.6 | 4.2 | |
| 51.10 | -1.92 | 68,827 | 2,166.91 | — | 3.0 | |
| 33.10 | -0.90 | 1,643,800 | 2,158.04 | 28.1 | 1.8 | |
| 38.90 | -0.26 | 91,049 | 2,127.99 | 20.7 | 3.8 | |
| 52.60 | -1.31 | 30,984 | 2,120.42 | 30.4 | 4.2 | |
| 51.00 | -1.54 | 216,997 | 2,084.75 | 25.8 | 3.3 | |
| 57.60 | -1.71 | 334,052 | 2,059.82 | — | — | |
| 48.10 | -1.43 | 26,278 | 2,037.04 | 19.2 | 4.6 | |
| 39.60 | -2.94 | 425,777 | 2,005.85 | 35.0 | 4.5 | |
| 27.90 | -0.36 | 158,224 | 1,982.01 | 25.4 | 5.3 | |
| 48.90 | -0.20 | 219,798 | 1,972.70 | 24.2 | 4.4 | |
| 41.70 | -0.24 | 47,831 | 1,962.81 | 20.0 | 3.7 | |
| 47.00 | -1.47 | 122,041 | 1,880.00 | 235.0 | 1.5 | |
| 46.40 | -0.22 | 104,540 | 1,861.80 | 27.0 | 2.8 | |
| 44.90 | -1.54 | 275,572 | 1,820.77 | 34.8 | 3.9 | |
| 47.30 | -2.87 | 200,218 | 1,773.75 | 278.2 | 0.7 | |
| 28.80 | +0.00 | 154,955 | 1,722.60 | 23.8 | 5.2 | |
| 38.30 | +0.26 | 219,318 | 1,690.78 | 55.5 | 1.9 | |
| 37.30 | -0.53 | 52,892 | 1,670.76 | 22.2 | 1.8 | |
| 41.20 | -0.48 | 589,499 | 1,648.00 | 257.5 | 1.0 | |
| 32.90 | -0.90 | 66,676 | 1,595.08 | 29.9 | 4.3 | |
| 33.70 | -0.88 | 119,322 | 1,472.20 | 22.5 | 2.1 | |
| 36.00 | -2.70 | 310,596 | 1,440.00 | 28.1 | 2.4 | |
| 35.90 | -0.28 | 202,316 | 1,436.00 | 26.6 | 3.6 | |
| 18.00 | +1.12 | 22,384 | 1,345.37 | — | — | |
| 39.00 | -0.51 | 15,802 | 1,190.29 | — | 0.0 | |
| 29.30 | -0.34 | 20,652 | 1,055.35 | 162.8 | — | |
| 15.90 | +1.27 | 6,897 | 618.19 | — | — | |
| 36.60 | +1.67 | 12,560 | 609.14 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.