
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 91.50 | +0.00 | 12,034 | 9,929.76 | 24.7 | 4.0 | |
| 138.1 | -1.00 | 30,926 | 9,413.74 | 40.6 | 1.1 | |
| 85.00 | -1.96 | 406,669 | 8,938.69 | 10.1 | 4.6 | |
| 70.20 | +0.43 | 106,559 | 8,687.25 | — | 9.2 | |
| 63.10 | -0.32 | 74,952 | 6,479.83 | 13.8 | 5.3 | |
| 145.2 | -3.26 | 358,183 | 6,425.10 | — | — | |
| 59.30 | -1.17 | 47,690 | 5,941.16 | 10.9 | 5.0 | |
| 69.40 | -0.86 | 64,093 | 5,636.29 | 13.1 | 3.8 | |
| 133.8 | +0.83 | 120,197 | 5,352.00 | 25.9 | 2.8 | |
| 143.4 | +2.43 | 210,498 | 5,133.69 | — | 1.0 | |
| 90.60 | +4.14 | 246,813 | 4,303.50 | 55.9 | 2.5 | |
| 51.10 | +2.00 | 116,271 | 3,087.89 | 34.8 | 4.8 | |
| 67.30 | -2.46 | 235,828 | 2,961.20 | 20.1 | 2.1 | |
| 61.00 | -1.61 | 423,451 | 2,818.20 | 14.6 | 2.9 | |
| 65.30 | -0.61 | 268,355 | 2,688.09 | 19.1 | 4.9 | |
| 55.20 | +0.36 | 738,547 | 2,477.16 | 25.9 | 3.5 | |
| 22.20 | +0.45 | 436,649 | 2,435.31 | 18.5 | 6.2 | |
| 54.40 | -2.51 | 89,475 | 2,420.80 | 15.7 | 3.7 | |
| 58.50 | -0.85 | 106,041 | 2,378.90 | 26.7 | 2.3 | |
| 56.20 | -2.94 | 381,738 | 2,372.65 | 29.1 | 3.6 | |
| 54.90 | -0.90 | 52,626 | 2,366.75 | 19.1 | 3.0 | |
| 28.80 | -1.37 | 184,528 | 2,318.36 | 28.2 | 2.4 | |
| 43.50 | -1.14 | 224,305 | 2,311.80 | 23.3 | 3.0 | |
| 27.30 | -1.09 | 206,453 | 2,289.94 | 24.8 | 5.4 | |
| 56.30 | -0.53 | 503,270 | 2,269.58 | 32.5 | 4.2 | |
| 74.80 | -0.27 | 149,317 | 2,245.06 | — | 1.5 | |
| 46.00 | +0.44 | 293,754 | 2,226.50 | 24.2 | 2.7 | |
| 49.80 | +0.20 | 66,819 | 2,111.78 | — | 3.0 | |
| 38.40 | -1.54 | 108,407 | 2,074.65 | 25.4 | 3.6 | |
| 47.50 | -0.42 | 60,556 | 2,056.59 | 19.6 | 3.4 | |
| 37.20 | -0.80 | 227,518 | 2,034.99 | 19.8 | 3.8 | |
| 39.90 | +0.00 | 840,134 | 2,021.05 | 35.3 | 4.5 | |
| 45.50 | -1.73 | 84,378 | 1,937.71 | 37.6 | 3.0 | |
| 29.70 | -1.00 | 168,154 | 1,936.36 | 25.2 | 1.8 | |
| 48.20 | +0.42 | 766,830 | 1,928.00 | 301.3 | 1.0 | |
| 45.10 | +0.00 | 98,304 | 1,909.99 | 18.0 | 4.6 | |
| 31.60 | -1.86 | 977,778 | 1,890.08 | 26.1 | 5.2 | |
| 43.70 | -1.35 | 354,128 | 1,883.27 | 26.5 | 4.2 | |
| 26.50 | -1.85 | 358,093 | 1,882.55 | 24.1 | 5.3 | |
| 39.20 | -0.76 | 129,258 | 1,845.14 | 18.8 | 3.7 | |
| 44.60 | -1.33 | 144,692 | 1,799.23 | 22.1 | 4.4 | |
| 50.10 | +4.16 | 734,020 | 1,791.61 | — | — | |
| 43.30 | -1.81 | 79,532 | 1,770.00 | 21.9 | 3.3 | |
| 39.00 | -1.27 | 160,225 | 1,721.68 | 56.5 | 1.9 | |
| 42.80 | -2.06 | 384,048 | 1,712.00 | 214.0 | 1.5 | |
| 42.30 | +0.24 | 41,998 | 1,697.29 | 24.6 | 2.8 | |
| 44.70 | +1.13 | 287,298 | 1,676.25 | 262.9 | 0.7 | |
| 40.00 | -3.38 | 348,727 | 1,622.07 | 31.0 | 3.9 | |
| 32.30 | -1.82 | 67,793 | 1,565.99 | 29.4 | 4.3 | |
| 34.20 | -1.44 | 42,857 | 1,531.91 | 20.4 | 1.8 | |
| 31.50 | -1.56 | 211,104 | 1,376.10 | 21.0 | 2.1 | |
| 33.30 | -1.77 | 304,824 | 1,332.00 | 26.0 | 2.4 | |
| 17.30 | +1.76 | 24,883 | 1,293.05 | — | — | |
| 31.20 | -2.50 | 501,450 | 1,248.00 | 23.1 | 3.6 | |
| 33.90 | -1.45 | 524,861 | 1,221.03 | 188.3 | — | |
| 36.50 | +3.99 | 218,714 | 1,113.99 | — | 0.0 | |
| 35.40 | +1.14 | 7,324 | 589.17 | — | — | |
| 14.70 | +0.00 | 66,605 | 571.54 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.