
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 112.4 | -0.53 | 56,052 | 65,157.75 | 5.4 | 5.4 | ||
| 36.00 | -0.83 | 59,527 | 32,897.05 | — | — | ||
| 91.70 | +1.33 | 79,913 | 29,046.16 | 8.1 | 5.5 | ||
| 217.7 | +0.18 | 136,078 | 23,558.65 | 3.5 | 9.8 | ||
| 20.90 | +6.63 | 5,806,771 | 20,674.74 | — | 1.0 | ||
| 196.3 | +0.15 | 28,766 | 19,283.09 | 3.4 | 8.8 | ||
| 169.5 | +0.24 | 32,893 | 18,716.97 | 2.9 | 9.9 | ||
| 16.70 | +0.60 | 1,708,632 | 17,833.55 | 43.9 | 7.5 | ||
| 64.30 | -3.60 | 3,661,251 | 12,000.41 | 25.4 | 5.5 | ||
| 25.40 | -2.68 | 520,586 | 10,098.27 | — | — | ||
| 625.5 | -0.08 | 1,329 | 9,519.03 | 27.7 | 1.3 | ||
| 38.80 | -3.48 | 5,077,504 | 7,027.41 | 12.2 | 4.3 | ||
| 10.60 | -7.02 | 812,673 | 4,212.58 | 36.6 | 5.3 | ||
| 23.60 | +7.27 | 10,859,943 | 4,082.69 | 17.2 | 1.4 | ||
| 132.9 | -5.74 | 184,011 | 4,022.72 | 34.8 | 0.8 | ||
| 1,503.0 | -1.29 | 10,946 | 3,579.28 | 34.8 | 0.3 | ||
| 17.40 | -3.87 | 722,957 | 3,308.84 | — | 0.2 | ||
| 10.90 | +4.81 | 3,248,031 | 2,566.58 | 30.3 | — | ||
| 25.60 | +4.07 | 2,964,196 | 2,523.42 | 29.8 | 0.6 | ||
| 15.30 | -4.37 | 280,590 | 1,679.66 | 9.2 | 2.0 | ||
| 11.50 | -1.71 | 148,423 | 1,670.30 | — | — | ||
| 13.70 | +0.00 | 612,482 | 1,394.71 | 124.5 | — | ||
| 11.40 | +1.79 | 72,240 | 494.18 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
