
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 187.1 | -0.11 | 67,570 | 101,034.00 | 17.3 | 1.2 | ||
| 1,706.0 | -0.80 | 161 | 32,881.99 | 41.4 | 1.9 | ||
| 135.0 | -0.66 | 64,077 | 26,991.75 | 13.4 | 1.9 | ||
| 479.4 | +8.73 | 352,668 | 6,699.10 | 114.7 | 0.6 | ||
| 44.80 | -1.32 | 630,690 | 4,398.24 | 27.2 | 1.1 | ||
| 138.1 | -2.13 | 1,021 | 4,108.48 | — | — | ||
| 11.80 | -2.48 | 430,722 | 2,546.88 | — | 0.9 | ||
| 26.50 | -1.49 | 132,747 | 2,418.71 | 36.3 | 0.7 | ||
| 315.0 | +2.54 | 200,559 | 1,796.26 | 49.1 | 1.0 | ||
| 22.90 | +3.15 | 395,324 | 1,739.80 | 37.5 | 0.5 | ||
| 207.5 | +0.68 | 1,556 | 1,660.00 | 41.4 | 1.5 | ||
| 298.9 | +5.21 | 7,296 | 1,494.50 | — | — | ||
| 17.70 | +9.94 | 2,224,147 | 1,442.55 | — | — | ||
| 70.60 | +5.53 | 127,076 | 1,412.01 | 126.1 | 0.2 | ||
| 99.60 | +2.68 | 21,444 | 1,143.95 | 21.3 | 0.3 | ||
| 163.5 | +0.00 | 7,323 | 981.00 | — | — | ||
| 22.60 | -0.88 | 54,937 | 935.66 | 11.1 | 1.3 | ||
| 118.2 | +0.68 | 45,263 | 901.23 | 422.1 | 0.3 | ||
| 8.10 | +0.00 | 143,174 | 897.80 | — | — | ||
| 70.80 | +0.71 | 31,440 | 849.60 | — | — | ||
| 31.70 | +2.92 | 52,053 | 507.20 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
