
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 34.20 | -0.29 | 11,884 | 29,660.26 | — | — | ||
| 41.40 | -0.48 | 112,174 | 18,973.93 | 7.4 | 4.2 | ||
| 30.50 | -1.29 | 3,697,930 | 13,102.34 | 27.5 | 2.6 | ||
| 38.90 | +0.52 | 38,790 | 7,891.56 | 8.3 | 4.3 | ||
| 13.70 | -2.14 | 819,433 | 7,382.09 | 26.9 | — | ||
| 26.40 | -1.86 | 575,691 | 3,398.59 | 35.7 | 4.4 | ||
| 16.20 | -1.82 | 509,377 | 3,031.26 | 15.3 | 8.7 | ||
| 11.50 | +0.00 | 109,021 | 2,164.72 | 9.7 | — | ||
| 10.70 | -2.73 | 9,122 | 1,406.85 | 1.1 | 2.7 | ||
| 9.30 | -3.12 | 67,505 | 1,305.04 | 23.8 | — | ||
| 5.30 | +0.00 | 221,037 | 914.64 | — | — | ||
| 2.70 | -3.57 | 223,566 | 736.87 | — | — | ||
| 4.70 | -2.08 | 23,513 | 676.29 | — | — | ||
| 4.40 | -4.35 | 1,038,137 | 619.91 | — | — | ||
| 3.40 | -2.86 | 77,852 | 563.97 | — | — | ||
| 3.20 | -8.57 | 406,717 | 502.62 | — | — | ||
| 1.70 | +0.00 | 145,869 | 485.25 | — | — | ||
| 4.00 | -2.44 | 33,621 | 474.18 | — | — | ||
| 3.60 | -2.70 | 53,145 | 362.45 | — | — | ||
| 1.80 | -5.26 | 147,301 | 239.35 | — | — | ||
| 0.00 | — | 0 | 0.00 | — | — | ||
| 0.00 | — | 0 | 0.00 | — | — | ||
| 0.00 | — | 0 | 0.00 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
