
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 48.80 | +1.24 | 452,377 | 56,675.03 | 11.1 | 8.6 | ||
| 193.1 | +0.05 | 1,047 | 10,910.84 | 54.4 | 0.5 | ||
| 56.90 | -2.07 | 4,026 | 8,449.65 | 12.6 | 4.5 | ||
| 58.90 | -3.12 | 147,980 | 5,080.35 | 5.2 | 2.0 | ||
| 35.80 | -5.79 | 392,226 | 3,775.11 | 27.8 | 2.0 | ||
| 27.80 | -5.12 | 1,665 | 878.16 | — | — | ||
| 10.60 | -0.93 | 1,006 | 359.13 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
