
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 52.60 | +0.19 | 127,727 | 61,088.25 | 12.0 | 8.6 | ||
| 206.2 | -0.58 | 3,324 | 11,651.04 | 58.1 | 0.5 | ||
| 59.80 | +1.53 | 1,089 | 8,880.30 | 13.2 | 4.5 | ||
| 59.40 | +0.34 | 18,331 | 5,123.48 | 5.3 | 2.0 | ||
| 41.90 | -1.18 | 275,396 | 4,418.36 | 32.5 | 2.0 | ||
| 29.50 | +0.68 | 9,744 | 931.86 | — | — | ||
| 11.40 | +0.88 | 9,062 | 386.23 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
