
Dhaka Stock ExchangeLoading market data
Screen unlisted and delisted securities on the Alternative Trading Board. Prices and volumes are as provided by DSE.
| Company | Last price | Change | Volume | Sector |
|---|---|---|---|---|
BBL2NDSB BBL 2nd Subordinated Bond | 1006600.00 | +0.03% | 3 | CorpBond |
IBBT2BOND3 2nd Tranche of IBBL 3rd Mudaraba Unsecured Redeemable Non-Convertible Subordinated Bond | — | — | — | CorpBond |
IFICSBOND2 IFIC Bank 2nd Non-convertible, Redeemable, Unsecured, Floating Rate Subordinated Bond | — | — | — | CorpBond |
IFICSBOND3 IFIC Bank 3rd Non-convertible, Redeemable, Unsecured, Floating Rate Subordinated Bond | — | — | — | CorpBond |
LBS LankaBangla Securities PLC. | 10.70 | +3.88% | 2 | Misc |
PALUGB1 Pran Agro Limited Unsecured Guaranteed Bond I | — | — | — | CorpBond |
RAPLCSBOND Runner Auto Sustainability Bond | — | — | — | CorpBond |
RENATAPS Renata PLC | — | — | — | PharmaChem |
TR1GSTGZCB IFIC Guaranteed Sreepur Township Green Zero Coupon Bond–Tranche 01 | — | — | — | CorpBond |
TR2GSTGZCB IFIC Guaranteed Sreepur Township Green Zero Coupon Bond–Tranche 02 | — | — | — | CorpBond |
Indicative values as provided by DSE. ATB securities may trade infrequently.
