
ঢাকা স্টক এক্সচেঞ্জবাজারের তথ্য লোড হচ্ছে
The price-to-earnings (P/E) ratio is the last trading price divided by trailing earnings per share (EPS). Lower P/E may indicate value; very high or negative earnings can distort the ratio.
| # | ট্রেড কোড | ক্লোজিং মূল্য | ওয়াই সি পি* | পি/ই ১* (বেসিক) | পি/ই ২* (ডাইলুটেড) | পি/ই ৩* (বেসিক) | পি/ই ৪* (ডাইলুটেড) | পি/ই ৫* | পি/ই ৬* | ট্রেইলিং পি/ই |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1JANATAMF | 3.5 | 3.3 | n/a | n/a | n/a | n/a | |||
| 2 | 1STPRIMFMF | 26.5 | 24.1 | 10.95 | n/a | n/a | 31.18 | |||
| 3 | AAMRANET | 17.3 | 17.4 | n/a | 7.03 | n/a | n/a | |||
| 4 | AAMRATECH | 15.8 | 16.1 | n/a | n/a | n/a | n/a | |||
| 5 | ABB1STMF | 3.4 | 3.3 | n/a | n/a | n/a | n/a | |||
| 6 | ABBANK | 4.4 | 4.2 | n/a | n/a | n/a | n/a | |||
| 7 | ABBLPBOND | 1060 | 1060 | - | n/a | |||||
| 8 | ACFL | 21.9 | 21.9 | 234.64 | 104.29 | n/a | 95.22 | |||
| 9 | ACI | 181.3 | 181.7 | n/a | n/a | n/a | n/a | |||
| 10 | ACIFORMULA | 150.6 | 150.9 | 13.67 | 19.18 | n/a | 20.19 | |||
| 11 | ACMELAB | 77.1 | 77.2 | 6.15 | 6.72 | n/a | 6.12 | |||
| 12 | ACMEPL | 24.2 | 23.6 | n/a | n/a | n/a | n/a | |||
| 13 | ACTIVEFINE | 4.7 | 4.8 | 29.38 | 42.73 | n/a | n/a | |||
| 14 | ADNTEL | 56.7 | 56 | 22.86 | 22.24 | n/a | 24.33 | |||
| 15 | ADVENT | 12.9 | 13 | 29.32 | 17.92 | n/a | 24.81 | |||
| 16 | AFCAGRO | 4.8 | 4.9 | 21.18 | 21.82 | n/a | n/a | |||
| 17 | AFTABAUTO | 24.1 | 24.2 | n/a | n/a | n/a | n/a | |||
| 18 | AGNISYSL | 25.6 | 25.6 | 23.41 | 31.6 | n/a | 46.55 | |||
| 19 | AGRANINS | 27.1 | 26.6 | 27.1 | 150.56 | n/a | 150.56 | |||
| 20 | AIBL1STIMF | 5.4 | 5 | 61.36 | 108 | n/a | n/a | |||
| 21 | AIBLPBOND | 4312.5 | 4312.5 | - | n/a | |||||
| 22 | AIL | 27.7 | 27.6 | 9.19 | 11.74 | n/a | 10.07 | |||
| 23 | AL-HAJTEX | 76.3 | 74.9 | n/a | n/a | n/a | n/a | |||
| 24 | ALARABANK | 14.9 | 15.1 | 8.66 | 22.58 | n/a | 19.35 | |||
| 25 | ALIF | 4.5 | 4.5 | 21.09 | 13.64 | n/a | 16.07 | |||
| 26 | ALLTEX | 27.1 | 26.1 | 677.5 | n/a | n/a | n/a | |||
| 27 | AMANFEED | 27.2 | 27.2 | 35.17 | 123.64 | n/a | 181.33 | |||
| 28 | AMBEEPHA | 734.8 | 737.6 | 243.85 | 332.49 | n/a | 319.48 | |||
| 29 | AMCL(PRAN) | 212.7 | 214.9 | 33.66 | 42.46 | n/a | 44.13 | |||
| 30 | ANLIMAYARN | 30.8 | 28.3 | n/a | n/a | n/a | n/a | |||
| 31 | ANWARGALV | 118.3 | 118.1 | 22.18 | n/a | n/a | n/a | |||
| 32 | AOL | 17.7 | 17.8 | 11.13 | 10.6 | n/a | n/a | |||
| 33 | APEXFOODS | 310 | 309.3 | 21.82 | 48.36 | n/a | 21.82 | |||
| 34 | APEXFOOT | 193.8 | 194.7 | 24.5 | 22.48 | n/a | 24.5 | |||
| 35 | APEXSPINN | 383.5 | 380 | 113.46 | 106.53 | n/a | 113.46 | |||
| 36 | APEXTANRY | 77.5 | 84.9 | n/a | n/a | n/a | n/a | |||
| 37 | APOLOISPAT | 2.5 | 2.3 | n/a | n/a | n/a | n/a | |||
| 38 | APSCLBOND | 1060 | 1060 | - | n/a | |||||
| 39 | ARAMIT | 180.9 | 185.1 | n/a | 86.56 | n/a | 1507.5 | |||
| 40 | ARAMITCEM | 11.1 | 10.9 | n/a | n/a | n/a | n/a | |||
| 41 | ARGONDENIM | 19.9 | 20.2 | 16.58 | 11.85 | n/a | 17.16 | |||
| 42 | ASIAINS | 37.5 | 36.6 | 22.32 | 17.94 | n/a | 15.5 | |||
| 43 | ASIAPACINS | 44.2 | 43.3 | 10.09 | 17.61 | n/a | 15.73 | |||
| 44 | ASIATICLAB | 103.3 | 103.4 | 19.52 | 49.43 | n/a | 23.75 | |||
| 45 | ATLASBANG | 77.1 | 77.2 | n/a | n/a | n/a | n/a | |||
| 46 | AZIZPIPES | 99.3 | 92.4 | n/a | n/a | n/a | n/a | |||
| 47 | BANGAS | 114.1 | 114.9 | 475.42 | 407.5 | n/a | 475.42 | |||
| 48 | BANKASI1PB | 8650 | 8650 | - | n/a | |||||
| 49 | BANKASIA | 16.8 | 16.7 | 4.75 | 5.28 | n/a | 6.32 | |||
| 50 | BARKAPOWER | 9.5 | 9.9 | 8.19 | 26.39 | n/a | 10.11 | |||
| 51 | BATASHOE | 890.4 | 888.8 | 12.07 | 1047.53 | n/a | 49.88 | |||
| 52 | BATBC | 219.1 | 219.5 | 14.32 | 20.27 | n/a | 20.34 | |||
| 53 | BAYLEASING | 4.2 | 3.9 | n/a | n/a | n/a | n/a | |||
| 54 | BBS | 9.7 | 9.6 | n/a | n/a | n/a | n/a | |||
| 55 | BBSCABLES | 14.3 | 14.5 | n/a | n/a | n/a | n/a | |||
| 56 | BDAUTOCA | 186.1 | 190.8 | 1550.83 | 1033.89 | n/a | 1240.67 | |||
| 57 | BDCOM | 25.6 | 25.8 | 41.74 | 29.77 | n/a | 34.59 | |||
| 58 | BDFINANCE | 10.2 | 9.9 | 22.17 | 8.57 | n/a | 7.85 | |||
| 59 | BDLAMPS | 251.2 | 248.4 | n/a | n/a | n/a | n/a | |||
| 60 | BDSERVICE | 5.2 | 5.2 | n/a | n/a | n/a | n/a | |||
| 61 | BDTHAI | 12.2 | 12.3 | n/a | n/a | n/a | n/a | |||
| 62 | BDTHAIFOOD | 15.5 | 15.4 | n/a | n/a | n/a | n/a | |||
| 63 | BDWELDING | 10.5 | 10.9 | n/a | n/a | n/a | n/a | |||
| 64 | BEACHHATCH | 22.5 | 22.5 | 3.68 | 11.08 | n/a | 4.8 | |||
| 65 | BEACONPHAR | 100.4 | 101 | 12.66 | 24.49 | n/a | 15.94 | |||
| 66 | BENGALWTL | 19.5 | 19.3 | 33.24 | 35.45 | n/a | 34.21 | |||
| 67 | BERGERPBL | 1449.7 | 1450.2 | 9.85 | 18.87 | n/a | 15.23 | |||
| 68 | BESTHLDNG | 14 | 14 | 42 | 9.79 | n/a | 23.73 | |||
| 69 | BEXGSUKUK | 71 | 71 | - | n/a | |||||
| 70 | BEXIMCO | 22 | 22.2 | n/a | n/a | n/a | n/a | |||
| 71 | BGIC | 37.3 | 36 | 15.04 | 24.7 | n/a | 24.54 | |||
| 72 | BIFC | 3.3 | 3 | n/a | n/a | n/a | n/a | |||
| 73 | BNIPLC | 156.2 | 158.3 | 26.03 | 32.47 | n/a | 27.07 | |||
| 74 | BPML | 26.3 | 26.4 | n/a | n/a | n/a | n/a | |||
| 75 | BPPL | 18.5 | 18.8 | 4.85 | 13.5 | n/a | 5.3 | |||
| 76 | BRACBANK | 66.1 | 66.1 | 6.52 | 7.25 | n/a | 6.22 | |||
| 77 | BSC | 107.7 | 107.7 | 6.16 | 5.36 | n/a | 5.72 | |||
| 78 | BSCPLC | 147.3 | 148 | 9.43 | 10.45 | 14.83 | n/a | 10.78 | ||
| 79 | BSRMLTD | 97.1 | 96.5 | 4.69 | 4.72 | n/a | 4.45 | |||
| 80 | BSRMSTEEL | 86.4 | 86.5 | 5.64 | 6.27 | n/a | 5.35 | |||
| 81 | BXPHARMA | 144.4 | 143.9 | 6.96 | 11.05 | n/a | 7.45 | |||
| 82 | CAPITECGBF | 7.9 | 7.6 | 7.45 | 7.45 | n/a | 7.45 | |||
| 83 | CAPMBDBLMF | 7.2 | 7.2 | 5.33 | n/a | n/a | 5.33 | |||
| 84 | CAPMIBBLMF | 15.4 | 14.3 | 44 | n/a | n/a | 44 | |||
| 85 | CBLPBOND | 1037500 | 1037500 | - | n/a | |||||
| 86 | CENTRALINS | 41.6 | 41.2 | 17.43 | 22.25 | n/a | 18.82 | |||
| 87 | CENTRALPHL | 8.2 | 8.2 | n/a | n/a | n/a | n/a | |||
| 88 | CITYBANK | 29.8 | 29.9 | 4.95 | 3.42 | n/a | 3.14 | |||
| 89 | CITYGENINS | 130.5 | 130.4 | 24.17 | 38.38 | n/a | 29.19 | |||
| 90 | CLICL | 43.8 | 43.2 | - | 257.65 | n/a | n/a | |||
| 91 | CNATEX | 2.7 | 2.6 | 8.8 | 14.21 | n/a | n/a | |||
| 92 | CONFIDCEM | 57.6 | 58.1 | 6.07 | 5.13 | n/a | 6.64 | |||
| 93 | CONTININS | 29.8 | 28.9 | 16.02 | 19.87 | n/a | 17.33 | |||
| 94 | COPPERTECH | 19.4 | 19.1 | 32.33 | 27.32 | n/a | 26.94 | |||
| 95 | CROWNCEMNT | 55.1 | 57.1 | 24.31 | 12.19 | n/a | 20.71 | |||
| 96 | CRYSTALINS | 63.5 | 60.4 | 16.37 | 19.01 | n/a | 18.14 | |||
| 97 | CVOPRL | 165.6 | 163.1 | 24.45 | 43.35 | n/a | 26.12 | |||
| 98 | DACCADYE | 15 | 15 | n/a | n/a | n/a | n/a | |||
| 99 | DAFODILCOM | 149.6 | 149.6 | 448.8 | 935 | n/a | 2992 | |||
| 100 | DBH | 39.5 | 39.9 | 7.21 | 8.42 | n/a | 7.37 | |||
| 101 | DBH1STMF | 5.3 | 5 | n/a | 18.28 | n/a | n/a | |||
| 102 | DBLPBOND | 6225 | 6225 | - | n/a | |||||
| 103 | DEBARACEM | 1865 | 1865 | - | n/a | n/a | n/a | |||
| 104 | DEBBDLUGG | 784 | 784 | - | n/a | |||||
| 105 | DEBBDWELD | 1418.5 | 1418.5 | - | n/a | |||||
| 106 | DEBBDZIPP | 700 | 700 | - | n/a | |||||
| 107 | DEBBXDENIM | 1450 | 1450 | - | 290 | n/a | ||||
| 108 | DEBBXFISH | 835 | 835 | - | n/a | |||||
| 109 | DEBBXKNI | 900 | 900 | - | n/a | |||||
| 110 | DEBBXTEX | 1300 | 1300 | - | n/a | |||||
| 111 | DELTALIFE | 67.7 | 67.5 | - | n/a | n/a | n/a | |||
| 112 | DELTASPINN | 7.6 | 7.5 | 190 | 26.21 | n/a | 190 | |||
| 113 | DESCO | 23.5 | 25.2 | 23.27 | n/a | n/a | 23.27 | |||
| 114 | DESHBANDHU | 14.6 | 14.6 | n/a | n/a | n/a | n/a | |||
| 115 | DGIC | 41.2 | 39.2 | 42.04 | 257.5 | n/a | 73.57 | |||
| 116 | DHAKABANK | 10.9 | 10.8 | 5.74 | 4.11 | n/a | 4.45 | |||
| 117 | DHAKAINS | 41.4 | 40.8 | 17.25 | 24.07 | n/a | 24.5 | |||
| 118 | DOMINAGE | 62.2 | 62.5 | n/a | 1244 | n/a | n/a | |||
| 119 | DOREENPWR | 31.5 | 31.4 | 6.26 | 9.87 | n/a | 6.26 | |||
| 120 | DSHGARME | 143.1 | 148.1 | 383.3 | 196.03 | n/a | 270 | |||
| 121 | DSSL | 9.3 | 9.3 | n/a | 66.43 | n/a | n/a | |||
| 122 | DULAMIACOT | 205.7 | 207.9 | 771.38 | 822.8 | n/a | 979.52 | |||
| 123 | DUTCHBANGL | 45.1 | 44.9 | 5.18 | 4.52 | n/a | 3.41 | |||
| 124 | EASTERNINS | 55.8 | 54 | 15.41 | 19.38 | n/a | 18.6 | |||
| 125 | EASTLAND | 25.3 | 25.1 | 18.07 | 23 | n/a | 19.92 | |||
| 126 | EASTRNLUB | 2071.7 | 2080.5 | 54.25 | 47.97 | n/a | 45.14 | |||
| 127 | EBL | 22.8 | 22.8 | 4.27 | 4.36 | n/a | 4 | |||
| 128 | EBL1STMF | 4.3 | 4 | n/a | n/a | n/a | n/a | |||
| 129 | EBLNRBMF | 3.3 | 3.2 | n/a | n/a | n/a | n/a | |||
| 130 | ECABLES | 120.3 | 121 | n/a | n/a | n/a | n/a | |||
| 131 | EGEN | 19.4 | 19.7 | 25.53 | 25.87 | n/a | 26.22 | |||
| 132 | EHL | 74.7 | 74.6 | 11.22 | 9.03 | n/a | 11.22 | |||
| 133 | EIL | 31.5 | 31.1 | 18.1 | 26.69 | n/a | 19.44 | |||
| 134 | EMERALDOIL | 27.2 | 26.9 | 8.14 | 37.26 | n/a | n/a | |||
| 135 | ENVOYTEX | 68.2 | 67.8 | 8.28 | 8.12 | n/a | 8.28 | |||
| 136 | EPGL | 15 | 15.1 | n/a | n/a | n/a | n/a | |||
| 137 | ESQUIRENIT | 21.1 | 21.1 | n/a | 47.95 | n/a | n/a | |||
| 138 | ETL | 14.2 | 15.2 | 46.3 | 48.97 | n/a | 22.19 | |||
| 139 | EXIM1STMF | 4.9 | 4.5 | n/a | n/a | n/a | n/a | |||
| 140 | EXIMBANK | 3 | 3 | n/a | 16.67 | n/a | 3.85 | |||
| 141 | FAMILYTEX | 2.3 | 2.1 | n/a | n/a | n/a | n/a | |||
| 142 | FARCHEM | 15.1 | 14.9 | n/a | 167.78 | n/a | n/a | |||
| 143 | FAREASTFIN | 2.1 | 2.1 | n/a | n/a | n/a | n/a | |||
| 144 | FAREASTLIF | 16.2 | 16.1 | - | n/a | n/a | n/a | |||
| 145 | FASFIN | 2.5 | 2.5 | n/a | n/a | n/a | n/a | |||
| 146 | FBFIF | 3.3 | 3.2 | n/a | n/a | n/a | n/a | |||
| 147 | FEDERALINS | 24.9 | 24.6 | 12.33 | 22.64 | n/a | 17.91 | |||
| 148 | FEKDIL | 18.6 | 18.7 | n/a | 10.88 | n/a | n/a | |||
| 149 | FINEFOODS | 444 | 445.7 | 37.6 | 106.22 | n/a | 37.6 | |||
| 150 | FIRSTFIN | 4.4 | 4.3 | n/a | n/a | n/a | n/a | |||
| 151 | FIRSTSBANK | 1.9 | 1.9 | 0 | 0.67 | n/a | 0 | |||
| 152 | FORTUNE | 13.2 | 13 | n/a | 120 | n/a | n/a | |||
| 153 | FUWANGCER | 10.9 | 10.8 | 817.5 | 99.09 | n/a | n/a | |||
| 154 | FUWANGFOOD | 8.9 | 9.1 | n/a | n/a | n/a | n/a | |||
| 155 | GBBPOWER | 11.7 | 11.8 | 97.5 | 106.36 | n/a | 117 | |||
| 156 | GEMINISEA | 104.8 | 104.9 | n/a | 22.44 | n/a | n/a | |||
| 157 | GENEXIL | 28.5 | 28.9 | 10.08 | 13.13 | n/a | 13.01 | |||
| 158 | GENNEXT | 2.7 | 2.6 | n/a | 38.57 | n/a | n/a | |||
| 159 | GHAIL | 11.3 | 11.2 | n/a | n/a | n/a | n/a | |||
| 160 | GHCL | 18.8 | 18.7 | n/a | n/a | n/a | n/a | |||
| 161 | GIB | 1.7 | 1.7 | n/a | n/a | n/a | n/a | |||
| 162 | GLDNJMF | 8.4 | 8 | 5.12 | 24 | n/a | 6.72 | |||
| 163 | GLOBALINS | 38.5 | 37.1 | 13.01 | 29.84 | n/a | 18.33 | |||
| 164 | GOLDENSON | 10.1 | 10.3 | n/a | n/a | n/a | n/a | |||
| 165 | GP | 238.3 | 241.1 | 11.33 | 10.88 | n/a | 11.24 | |||
| 166 | GPHISPAT | 14.9 | 14.8 | 212.86 | n/a | n/a | 212.86 | |||
| 167 | GQBALLPEN | 609.7 | 619.1 | 5080.83 | n/a | n/a | 5080.83 | |||
| 168 | GRAMEENS2 | 11.8 | 11.5 | 14.39 | 14.39 | n/a | 14.39 | |||
| 169 | GREENDELMF | 4.6 | 4.3 | n/a | 32.86 | n/a | n/a | |||
| 170 | GREENDELT | 62.9 | 61.1 | 12.14 | 11.56 | n/a | 12.07 | |||
| 171 | GSPFINANCE | 3.3 | 3.1 | n/a | n/a | n/a | n/a | |||
| 172 | HAKKANIPUL | 67 | 66.9 | 162.1 | 957.14 | n/a | 670 | |||
| 173 | HAMI | 144.5 | 147.1 | 516.07 | n/a | n/a | n/a | |||
| 174 | HEIDELBCEM | 204.1 | 204.2 | n/a | 57.49 | n/a | n/a | |||
| 175 | HFL | 9.8 | 10.8 | n/a | 51.58 | n/a | n/a | |||
| 176 | HRTEX | 16.4 | 16.8 | n/a | n/a | n/a | n/a | |||
| 177 | HWAWELLTEX | 44.6 | 45 | 12.21 | 12.25 | n/a | 13.35 | |||
| 178 | IBBL2PBOND | 3850 | 3850 | - | n/a | |||||
| 179 | IBBLPBOND | 652 | 650.5 | - | n/a | n/a | n/a | |||
| 180 | IBNSINA | 308.7 | 307.3 | 12.14 | 15.23 | n/a | 12.14 | |||
| 181 | IBP | 12.7 | 12.7 | 476.25 | n/a | n/a | n/a | |||
| 182 | ICB | 37.8 | 36.5 | n/a | n/a | n/a | n/a | |||
| 183 | ICB3RDNRB | 5.8 | 5.5 | 4.14 | 4.14 | n/a | 4.14 | |||
| 184 | ICBAGRANI1 | 7.9 | 7.6 | 5.85 | 5.85 | n/a | 5.85 | |||
| 185 | ICBAMCL2ND | 9.2 | 8.8 | 6.26 | 6.26 | n/a | 6.26 | |||
| 186 | ICBEPMF1S1 | 5.9 | 5.6 | 5.27 | 5.27 | n/a | 5.27 | |||
| 187 | ICBIBANK | 2.7 | 2.6 | n/a | n/a | n/a | n/a | |||
| 188 | ICBSONALI1 | 7.5 | 6.9 | 6.7 | 6.7 | n/a | 6.7 | |||
| 189 | ICICL | 35.3 | 35.5 | 18.78 | 31.24 | n/a | 20.52 | |||
| 190 | IDLC | 40.8 | 41.1 | 6.82 | 7.31 | n/a | 6.71 | |||
| 191 | IFADAUTOS | 22.3 | 22.3 | 52.27 | n/a | n/a | n/a | |||
| 192 | IFIC | 4.9 | 4.9 | n/a | n/a | n/a | n/a | |||
| 193 | IFIC1STMF | 3.6 | 3.4 | n/a | n/a | n/a | n/a | |||
| 194 | IFILISLMF1 | 5.4 | 5.1 | 5.63 | 5.63 | n/a | 5.63 | |||
| 195 | ILFSL | 2.1 | 2.1 | n/a | n/a | n/a | n/a | |||
| 196 | INDEXAGRO | 66.6 | 66.7 | 17.22 | 12.07 | n/a | 13.06 | |||
| 197 | INTECH | 22.7 | 22.8 | n/a | n/a | n/a | n/a | |||
| 198 | INTRACO | 23.4 | 23 | 117 | 27.21 | n/a | n/a | |||
| 199 | IPDC | 29.8 | 29.4 | 31.04 | 26.85 | n/a | 24.43 | |||
| 200 | ISLAMIBANK | 25.1 | 25 | n/a | 29.53 | n/a | n/a | |||
| 201 | ISLAMICFIN | 9.9 | 9.9 | n/a | 25.38 | n/a | 7.07 | |||
| 202 | ISLAMIINS | 66.7 | 65.3 | 16.19 | 19.56 | n/a | 18.95 | |||
| 203 | ISNLTD | 47.1 | 47.4 | n/a | n/a | n/a | n/a | |||
| 204 | ITC | 40 | 39.9 | 12.86 | 11.05 | n/a | 12.86 | |||
| 205 | JAMUNABANK | 23 | 23 | 2.85 | 3.89 | n/a | 3.46 | |||
| 206 | JAMUNAOIL | 178.7 | 179.8 | 5.04 | 3.04 | n/a | 3.68 | |||
| 207 | JANATAINS | 29.5 | 29.6 | 18.44 | 26.82 | n/a | 22.18 | |||
| 208 | JHRML | 40.6 | 40 | 45.45 | 21.83 | n/a | 41.86 | |||
| 209 | JMISMDL | 125.5 | 125.1 | n/a | 84.23 | n/a | n/a | |||
| 210 | JUTESPINN | 203.9 | 202.8 | n/a | n/a | n/a | n/a | |||
| 211 | KARNAPHULI | 47.9 | 45.5 | 16.63 | 22.49 | n/a | 19.47 | |||
| 212 | KAY&QUE | 403.6 | 404.7 | 30.61 | 42.53 | n/a | 25.72 | |||
| 213 | KBPPWBIL | 32.5 | 33.2 | 42.76 | 120.37 | n/a | 47.1 | |||
| 214 | KDSALTD | 41 | 41 | 20.23 | 18.72 | n/a | 19.07 | |||
| 215 | KEYACOSMET | 5 | 5 | 20.83 | 23.81 | n/a | n/a | |||
| 216 | KOHINOOR | 509.9 | 508.6 | 31.14 | 29.91 | n/a | 28.49 | |||
| 217 | KPCL | 9.9 | 9.8 | 10.17 | 34.14 | n/a | 11.12 | |||
| 218 | KPPL | 13 | 13.3 | n/a | n/a | n/a | n/a | |||
| 219 | KTL | 13.6 | 13.5 | 170 | n/a | n/a | 170 | |||
| 220 | LANKABAFIN | 13 | 13 | 18.06 | 25.49 | n/a | 34.21 | |||
| 221 | LEGACYFOOT | 64.9 | 64.8 | 1216.88 | 1298 | n/a | 282.17 | |||
| 222 | LHB | 52 | 52 | 13.9 | 11.82 | n/a | 12.26 | |||
| 223 | LIBRAINFU | 535 | 523.2 | 100.31 | 3566.67 | n/a | n/a | |||
| 224 | LINDEBD | 653.6 | 654.4 | 25.57 | 28.92 | n/a | 28.36 | |||
| 225 | LOVELLO | 48.3 | 49.1 | 11.84 | 29.27 | n/a | 15.48 | |||
| 226 | LRBDL | 12 | 12.4 | n/a | n/a | n/a | n/a | |||
| 227 | LRGLOBMF1 | 4.2 | 4.1 | n/a | 14.48 | n/a | n/a | |||
| 228 | MAGURAPLEX | 80.2 | 80.6 | 29.49 | 22.28 | n/a | 33 | |||
| 229 | MAKSONSPIN | 4.6 | 4.6 | n/a | n/a | n/a | n/a | |||
| 230 | MALEKSPIN | 45.5 | 45.7 | 8.45 | 6.14 | n/a | 8.02 | |||
| 231 | MARICO | 2645.8 | 2647.8 | 12.22 | 12.84 | n/a | 13.33 | |||
| 232 | MATINSPINN | 71.7 | 70.5 | 16.05 | 15.26 | n/a | 16.33 | |||
| 233 | MBL1STMF | 8 | 7.3 | 56.07 | 19.05 | n/a | n/a | |||
| 234 | MBPLCPBOND | 4850 | 4850 | - | n/a | |||||
| 235 | MEGCONMILK | 29.7 | 29.6 | n/a | n/a | n/a | n/a | |||
| 236 | MEGHNACEM | 27.8 | 27.7 | n/a | n/a | n/a | n/a | |||
| 237 | MEGHNAINS | 29.9 | 29.2 | 16.99 | 22.15 | n/a | 19.17 | |||
| 238 | MEGHNALIFE | 49.4 | 49 | - | n/a | n/a | n/a | |||
| 239 | MEGHNAPET | 71.7 | 72.6 | n/a | n/a | n/a | n/a | |||
| 240 | MERCANBANK | 6.1 | 6.1 | 13.86 | 5.55 | n/a | n/a | |||
| 241 | MERCINS | 44.5 | 40.6 | 50.57 | 26.97 | n/a | 28.53 | |||
| 242 | METROSPIN | 8.7 | 9.2 | n/a | n/a | n/a | n/a | |||
| 243 | MHSML | 17.1 | 17.4 | 15.83 | 23.75 | n/a | 20.6 | |||
| 244 | MIDASFIN | 4.6 | 4.6 | n/a | n/a | n/a | n/a | |||
| 245 | MIDLANDBNK | 16 | 16 | 19.05 | 12.8 | n/a | 10.74 | |||
| 246 | MIRACLEIND | 25 | 24.9 | n/a | n/a | n/a | n/a | |||
| 247 | MIRAKHTER | 30.2 | 30.3 | 34.32 | 17.56 | n/a | 21.88 | |||
| 248 | MITHUNKNIT | 12.6 | 12.6 | - | n/a | n/a | n/a | |||
| 249 | MJLBD | 90 | 90.4 | 11.42 | 7.92 | n/a | 9.8 | |||
| 250 | MLDYEING | 10.7 | 11.1 | n/a | 535 | n/a | n/a | |||
| 251 | MONNOAGML | 300.7 | 296 | 1326.62 | 300.7 | n/a | n/a | |||
| 252 | MONNOCERA | 77.5 | 77.8 | 242.19 | 352.27 | n/a | n/a | |||
| 253 | MONNOFABR | 16.4 | 16.7 | 1230 | 410 | n/a | n/a | |||
| 254 | MONOSPOOL | 104.8 | 105.4 | 25.44 | 27.87 | n/a | 30.82 | |||
| 255 | MPETROLEUM | 204.7 | 204.7 | 3.7 | 3.33 | n/a | 3.16 | |||
| 256 | MTB | 13 | 13 | 6.57 | 4.14 | n/a | 4.41 | |||
| 257 | MTBPBOND | 1000000 | 1000000 | - | n/a | |||||
| 258 | NAHEEACP | 34.8 | 34.5 | 153.53 | n/a | n/a | n/a | |||
| 259 | NATLIFEINS | 90.5 | 90.1 | 23.15 | 24.46 | n/a | n/a | |||
| 260 | NAVANACNG | 18.7 | 18.4 | 1402.5 | 187 | n/a | 935 | |||
| 261 | NAVANAPHAR | 62.1 | 62.3 | 10.15 | 13.68 | n/a | 11.01 | |||
| 262 | NBL | 4 | 3.9 | n/a | n/a | n/a | n/a | |||
| 263 | NCCBANK | 14.5 | 14.3 | 3.49 | 3.38 | n/a | 2.72 | |||
| 264 | NCCBLMF1 | 5.9 | 5.5 | n/a | 9.67 | n/a | n/a | |||
| 265 | NEWLINE | 4.5 | 4.6 | 2.11 | 2.76 | n/a | n/a | |||
| 266 | NFML | 13 | 13.1 | n/a | 433.33 | n/a | 650 | |||
| 267 | NHFIL | 24.5 | 24.6 | 28.49 | 33.11 | n/a | 34.03 | |||
| 268 | NITOLINS | 53.2 | 51 | 33.67 | 27.56 | n/a | 26.47 | |||
| 269 | NORTHERN | 93.8 | 93.8 | n/a | 8.28 | n/a | n/a | |||
| 270 | NORTHRNINS | 32.4 | 32.1 | 18.2 | 19.29 | n/a | 20.38 | |||
| 271 | NPOLYMER | 28 | 28 | 84 | 400 | n/a | n/a | |||
| 272 | NRBBANK | 6.9 | 7 | 26.54 | 62.73 | n/a | 4.39 | |||
| 273 | NRBCBANK | 9 | 9 | 7.39 | 56.25 | n/a | 13.12 | |||
| 274 | NTC | 147.9 | 146 | n/a | n/a | n/a | n/a | |||
| 275 | NTLTUBES | 58.3 | 58.1 | n/a | 33.9 | n/a | n/a | |||
| 276 | NURANI | 2.8 | 2.6 | n/a | n/a | n/a | n/a | |||
| 277 | OAL | 5.6 | 5.5 | n/a | n/a | n/a | n/a | |||
| 278 | OIMEX | 12.9 | 12.7 | 64.5 | 16.54 | n/a | n/a | |||
| 279 | OLYMPIC | 139.4 | 139.4 | 13.94 | 13.86 | n/a | 13.94 | |||
| 280 | ONEBANKPLC | 7.1 | 7 | 4.55 | 25.36 | n/a | 33.81 | |||
| 281 | ORIONINFU | 241.3 | 248.4 | 127.45 | 140.29 | n/a | 138.68 | |||
| 282 | ORIONPHARM | 25.7 | 25.7 | n/a | n/a | n/a | n/a | |||
| 283 | PADMALIFE | 14.6 | 14.6 | - | n/a | n/a | n/a | |||
| 284 | PADMAOIL | 194.6 | 193 | 3.32 | 3.4 | n/a | 3.18 | |||
| 285 | PARAMOUNT | 62.2 | 60.9 | 14.2 | 28.4 | n/a | 22.21 | |||
| 286 | PBLPBOND | 4900 | 4900 | - | n/a | |||||
| 287 | PDL | 4.8 | 4.9 | 180 | 40 | n/a | n/a | |||
| 288 | PENINSULA | 16.2 | 15.7 | n/a | 270 | n/a | 43.78 | |||
| 289 | PEOPLESINS | 56 | 54 | 9.56 | 13.37 | n/a | 9.95 | |||
| 290 | PF1STMF | 12.2 | 11.1 | 7.44 | 7.44 | n/a | 7.44 | |||
| 291 | PHARMAID | 558.5 | 564.5 | 20.74 | 27.31 | n/a | 22.45 | |||
| 292 | PHENIXINS | 43.7 | 42.3 | 15.07 | 21.63 | n/a | 15.66 | |||
| 293 | PHOENIXFIN | 3 | 2.9 | n/a | n/a | n/a | n/a | |||
| 294 | PHPMF1 | 3.5 | 3.3 | n/a | n/a | n/a | n/a | |||
| 295 | PIONEERINS | 63.9 | 62.3 | 10.61 | 13.98 | n/a | 11.88 | |||
| 296 | PLFSL | 1.6 | 1.5 | n/a | n/a | n/a | n/a | |||
| 297 | POPULAR1MF | 3.4 | 3.3 | n/a | n/a | n/a | n/a | |||
| 298 | POPULARLIF | 53.7 | 53.3 | - | 36.53 | n/a | n/a | |||
| 299 | POWERGRID | 38.7 | 39.9 | 4.65 | n/a | n/a | 9.04 | |||
