
ঢাকা স্টক এক্সচেঞ্জবাজারের তথ্য লোড হচ্ছে
The price-to-earnings (P/E) ratio is the last trading price divided by trailing earnings per share (EPS). Lower P/E may indicate value; very high or negative earnings can distort the ratio.
| # | ট্রেড কোড | ক্লোজিং মূল্য | ওয়াই সি পি* | পি/ই ১* (বেসিক) | পি/ই ২* (ডাইলুটেড) | পি/ই ৩* (বেসিক) | পি/ই ৪* (ডাইলুটেড) | পি/ই ৫* | পি/ই ৬* | ট্রেইলিং পি/ই |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1JANATAMF | 0 | 3.2 | n/a | n/a | n/a | n/a | |||
| 2 | 1STPRIMFMF | 0 | 44 | 44 | n/a | n/a | n/a | |||
| 3 | AAMRANET | 0 | 20.7 | n/a | 8.41 | n/a | n/a | |||
| 4 | AAMRATECH | 0 | 17.4 | n/a | n/a | n/a | n/a | |||
| 5 | ABB1STMF | 0 | 3.2 | n/a | n/a | n/a | n/a | |||
| 6 | ABBANK | 0 | 4.2 | n/a | n/a | n/a | n/a | |||
| 7 | ABBLPBOND | 0 | 980 | - | n/a | |||||
| 8 | ACFL | 0 | 26.7 | 29.02 | 127.14 | n/a | 54.49 | |||
| 9 | ACI | 0 | 179.4 | n/a | n/a | n/a | n/a | |||
| 10 | ACIFORMULA | 0 | 139 | 157.95 | 17.71 | n/a | 21.96 | |||
| 11 | ACMELAB | 0 | 79.5 | 5.85 | 6.93 | n/a | 6.1 | |||
| 12 | ACMEPL | 0 | 24.2 | n/a | n/a | n/a | n/a | |||
| 13 | ACTIVEFINE | 0 | 4.6 | 28.75 | 41.82 | n/a | n/a | |||
| 14 | ADNTEL | 0 | 55.1 | 27.01 | 21.61 | n/a | 25.75 | |||
| 15 | ADVENT | 0 | 14.4 | 60 | 20 | n/a | 43.64 | |||
| 16 | AFCAGRO | 0 | 5.2 | 22.94 | 23.64 | n/a | n/a | |||
| 17 | AFTABAUTO | 0 | 26.5 | n/a | n/a | n/a | n/a | |||
| 18 | AGNISYSL | 0 | 28.5 | 19.79 | 35.19 | n/a | 29.08 | |||
| 19 | AGRANINS | 0 | 33.9 | 29.91 | 188.33 | n/a | 38.52 | |||
| 20 | AIBL1STIMF | 0 | 5.1 | 57.95 | 102 | n/a | n/a | |||
| 21 | AIBLPBOND | 0 | 4100 | - | n/a | |||||
| 22 | AIL | 0 | 26.7 | 8.86 | 11.31 | n/a | 9.71 | |||
| 23 | AL-HAJTEX | 0 | 78.7 | 56.21 | n/a | n/a | n/a | |||
| 24 | ALARABANK | 0 | 14.8 | 12.47 | 22.42 | n/a | 11.47 | |||
| 25 | ALIF | 0 | 4.4 | 20.63 | 13.33 | n/a | 15.71 | |||
| 26 | ALLTEX | 0 | 27.7 | 57.71 | n/a | n/a | 72.89 | |||
| 27 | AMANFEED | 0 | 31.7 | 34.46 | 144.09 | n/a | 121.92 | |||
| 28 | AMBEEPHA | 0 | 725.9 | 684.81 | 328.46 | n/a | 684.81 | |||
| 29 | AMCL(PRAN) | 0 | 206.1 | 29.96 | 41.14 | n/a | 40.81 | |||
| 30 | ANLIMAYARN | 0 | 29.5 | n/a | n/a | n/a | n/a | |||
| 31 | ANWARGALV | 0 | 115.2 | 9.93 | n/a | n/a | 13.88 | |||
| 32 | AOL | 0 | 16 | 10.06 | 9.58 | n/a | n/a | |||
| 33 | APEXFOODS | 0 | 307.2 | 16.81 | 47.93 | n/a | 18.88 | |||
| 34 | APEXFOOT | 0 | 166.7 | 15.97 | 19.34 | n/a | 18.67 | |||
| 35 | APEXSPINN | 0 | 406.5 | 127.03 | 112.92 | n/a | 117.15 | |||
| 36 | APEXTANRY | 0 | 77.1 | n/a | n/a | n/a | n/a | |||
| 37 | APOLOISPAT | 0 | 2.3 | n/a | n/a | n/a | n/a | |||
| 38 | APSCLBOND | 0 | 1050 | - | n/a | |||||
| 39 | ARAMIT | 0 | 163.4 | n/a | 78.18 | n/a | 1361.67 | |||
| 40 | ARAMITCEM | 0 | 10.7 | n/a | n/a | n/a | n/a | |||
| 41 | ARGONDENIM | 0 | 21.1 | 13.19 | 12.56 | n/a | 20.89 | |||
| 42 | ASIAINS | 0 | 39.2 | 16.7 | 18.76 | n/a | 16.33 | |||
| 43 | ASIAPACINS | 0 | 45.1 | 13.26 | 17.97 | n/a | 15.61 | |||
| 44 | ASIATICLAB | 0 | 107.3 | 22.93 | 51.34 | n/a | 22.93 | |||
| 45 | ATLASBANG | 0 | 78 | n/a | n/a | n/a | n/a | |||
| 46 | AZIZPIPES | 0 | 106.6 | n/a | n/a | n/a | n/a | |||
| 47 | BANGAS | 0 | 117.4 | 489.17 | 419.29 | n/a | 489.17 | |||
| 48 | BANKASI1PB | 0 | 5408 | - | n/a | |||||
| 49 | BANKASIA | 0 | 17.6 | 4.07 | 5.53 | n/a | 4.58 | |||
| 50 | BARKAPOWER | 0 | 10.4 | 4.81 | 28.89 | n/a | 7.12 | |||
| 51 | BATASHOE | 0 | 887.8 | 20.05 | 1044.47 | n/a | 35.89 | |||
| 52 | BATBC | 0 | 187.3 | 14.79 | 17.33 | n/a | 26.87 | |||
| 53 | BAYLEASING | 0 | 4.6 | n/a | n/a | n/a | n/a | |||
| 54 | BBS | 0 | 8.9 | n/a | n/a | n/a | n/a | |||
| 55 | BBSCABLES | 0 | 16.6 | n/a | n/a | n/a | n/a | |||
| 56 | BDAUTOCA | 0 | 182.8 | 4570 | 1015.56 | n/a | 1218.67 | |||
| 57 | BDCOM | 0 | 29.7 | 29.7 | 34.53 | n/a | 42.43 | |||
| 58 | BDFINANCE | 0 | 11.5 | 14.38 | 9.66 | n/a | 9.43 | |||
| 59 | BDLAMPS | 0 | 213.8 | 1781.67 | n/a | n/a | 74.76 | |||
| 60 | BDSERVICE | 0 | 5.2 | n/a | n/a | n/a | n/a | |||
| 61 | BDTHAI | 0 | 11.1 | n/a | n/a | n/a | n/a | |||
| 62 | BDTHAIFOOD | 0 | 16.1 | n/a | n/a | n/a | n/a | |||
| 63 | BDWELDING | 0 | 11.2 | n/a | n/a | n/a | n/a | |||
| 64 | BEACHHATCH | 0 | 22.8 | 3.73 | 11.23 | n/a | 4.86 | |||
| 65 | BEACONPHAR | 0 | 92.8 | 6.84 | 22.63 | n/a | 9.73 | |||
| 66 | BENGALWTL | 0 | 22.1 | 32.5 | 40.18 | n/a | 38.77 | |||
| 67 | BERGERPBL | 0 | 1480.1 | 14.02 | 19.26 | n/a | 15.03 | |||
| 68 | BESTHLDNG | 0 | 13.9 | 41.7 | 9.72 | n/a | 23.56 | |||
| 69 | BEXGSUKUK | 0 | 81.5 | - | n/a | |||||
| 70 | BEXIMCO | 0 | 20.6 | n/a | n/a | n/a | n/a | |||
| 71 | BGIC | 0 | 38.4 | 16.55 | 25.43 | n/a | 25.26 | |||
| 72 | BIFC | 0 | 3.7 | n/a | n/a | n/a | n/a | |||
| 73 | BNIPLC | 0 | 149.1 | 23.1 | 31 | n/a | 24.28 | |||
| 74 | BPML | 0 | 24.8 | n/a | n/a | n/a | n/a | |||
| 75 | BPPL | 0 | 22 | 4.1 | 16.06 | n/a | 5.29 | |||
| 76 | BRACBANK | 0 | 65.8 | 6.41 | 7.21 | n/a | 6.13 | |||
| 77 | BSC | 0 | 104.3 | 4.43 | 5.19 | n/a | 5.25 | |||
| 78 | BSCPLC | 0 | 140.9 | 10.71 | 11.9 | 14.19 | n/a | 10.63 | ||
| 79 | BSRMLTD | 0 | 97.4 | 3.58 | 4.74 | n/a | 3.72 | |||
| 80 | BSRMSTEEL | 0 | 97.7 | 4.36 | 7.1 | n/a | 4.43 | |||
| 81 | BXPHARMA | 0 | 143.5 | 6.27 | 10.98 | n/a | 6.97 | |||
| 82 | CAPITECGBF | 0 | 7.6 | 38 | 7.17 | n/a | 34.55 | |||
| 83 | CAPMBDBLMF | 0 | 7.2 | 5.33 | n/a | n/a | 5.33 | |||
| 84 | CAPMIBBLMF | 0 | 13.1 | 37.43 | n/a | n/a | 37.43 | |||
| 85 | CBLPBOND | 0 | 1037500 | - | n/a | |||||
| 86 | CENTRALINS | 0 | 43.5 | 18.23 | 23.26 | n/a | 19.68 | |||
| 87 | CENTRALPHL | 0 | 8.6 | n/a | n/a | n/a | n/a | |||
| 88 | CITYBANK | 0 | 28.8 | 4.35 | 3.31 | n/a | 3.23 | |||
| 89 | CITYGENINS | 0 | 138.1 | 28.38 | 40.62 | n/a | 31.17 | |||
| 90 | CLICL | 0 | 44.7 | - | 262.94 | n/a | n/a | |||
| 91 | CNATEX | 0 | 2.4 | 7.83 | 12.63 | n/a | n/a | |||
| 92 | CONFIDCEM | 0 | 60.8 | 8.49 | 5.41 | n/a | 7.58 | |||
| 93 | CONTININS | 0 | 31.5 | 16.88 | 21 | n/a | 18.86 | |||
| 94 | COPPERTECH | 0 | 26 | 59.09 | 36.62 | n/a | 24.3 | |||
| 95 | CROWNCEMNT | 0 | 58.1 | 42.72 | 12.85 | n/a | 11.69 | |||
| 96 | CRYSTALINS | 0 | 67.3 | 16.55 | 20.15 | n/a | 17.99 | |||
| 97 | CVOPRL | 0 | 141 | n/a | 36.91 | n/a | 57.09 | |||
| 98 | DACCADYE | 0 | 14.6 | n/a | n/a | n/a | n/a | |||
| 99 | DAFODILCOM | 0 | 154.7 | 193.37 | 966.87 | n/a | 703.18 | |||
| 100 | DBH | 0 | 38.7 | 7.29 | 8.25 | n/a | 7.74 | |||
| 101 | DBH1STMF | 0 | 4.9 | n/a | 16.9 | n/a | n/a | |||
| 102 | DBLPBOND | 0 | 5992 | - | n/a | |||||
| 103 | DEBARACEM | 0 | 1865 | - | n/a | n/a | n/a | |||
| 104 | DEBBDLUGG | 0 | 784 | - | n/a | |||||
| 105 | DEBBDWELD | 0 | 1418.5 | - | n/a | |||||
| 106 | DEBBDZIPP | 0 | 700 | - | n/a | |||||
| 107 | DEBBXDENIM | 0 | 1450 | - | 290 | n/a | ||||
| 108 | DEBBXFISH | 0 | 835 | - | n/a | |||||
| 109 | DEBBXKNI | 0 | 900 | - | n/a | |||||
| 110 | DEBBXTEX | 0 | 1300 | - | n/a | |||||
| 111 | DELTALIFE | 0 | 70.2 | - | n/a | n/a | n/a | |||
| 112 | DELTASPINN | 0 | 7.4 | 185 | 25.52 | n/a | 185 | |||
| 113 | DESCO | 0 | 26.1 | 3.67 | n/a | n/a | 19.77 | |||
| 114 | DESHBANDHU | 0 | 13.7 | n/a | n/a | n/a | n/a | |||
| 115 | DGIC | 0 | 48.2 | 62.33 | 301.25 | n/a | 321.33 | |||
| 116 | DHAKABANK | 0 | 11.3 | 7.57 | 4.26 | n/a | 4.63 | |||
| 117 | DHAKAINS | 0 | 42.3 | 18.66 | 24.59 | n/a | 24.31 | |||
| 118 | DOMINAGE | 0 | 64.6 | n/a | 1292 | n/a | n/a | |||
| 119 | DOREENPWR | 0 | 40.2 | 4.53 | 12.6 | n/a | 7.39 | |||
| 120 | DSHGARME | 0 | 118.1 | 246.04 | 161.78 | n/a | 246.04 | |||
| 121 | DSSL | 0 | 9.7 | n/a | 69.29 | n/a | n/a | |||
| 122 | DULAMIACOT | 0 | 191 | 176.85 | 764 | n/a | 909.52 | |||
| 123 | DUTCHBANGL | 0 | 45.5 | 5.55 | 4.56 | n/a | 3.38 | |||
| 124 | EASTERNINS | 0 | 54.9 | 14.4 | 19.06 | n/a | 18.48 | |||
| 125 | EASTLAND | 0 | 27.3 | 18.45 | 24.82 | n/a | 17.96 | |||
| 126 | EASTRNLUB | 0 | 1522.6 | 112.62 | 35.25 | n/a | 58.79 | |||
| 127 | EBL | 0 | 23.4 | 4.28 | 4.47 | n/a | 4.13 | |||
| 128 | EBL1STMF | 0 | 3.9 | n/a | n/a | n/a | n/a | |||
| 129 | EBLNRBMF | 0 | 3.1 | n/a | n/a | n/a | n/a | |||
| 130 | ECABLES | 0 | 109.3 | n/a | n/a | n/a | n/a | |||
| 131 | EGEN | 0 | 21.8 | 36.33 | 29.07 | n/a | 27.95 | |||
| 132 | EHL | 0 | 74.5 | 10.58 | 9.01 | n/a | 11.9 | |||
| 133 | EIL | 0 | 29.7 | 21.63 | 25.17 | n/a | 23.95 | |||
| 134 | EMERALDOIL | 0 | 26.9 | 8.05 | 36.85 | n/a | n/a | |||
| 135 | ENVOYTEX | 0 | 78.1 | 6.16 | 9.3 | n/a | 8.54 | |||
| 136 | EPGL | 0 | 18.1 | n/a | n/a | n/a | n/a | |||
| 137 | ESQUIRENIT | 0 | 20.1 | n/a | 45.68 | n/a | n/a | |||
| 138 | ETL | 0 | 14.5 | 51.79 | 50 | n/a | 53.7 | |||
| 139 | EXIM1STMF | 0 | 5.4 | n/a | n/a | n/a | n/a | |||
| 140 | EXIMBANK | 0 | 3 | n/a | 16.67 | n/a | 3.85 | |||
| 141 | FAMILYTEX | 0 | 2 | n/a | n/a | n/a | n/a | |||
| 142 | FARCHEM | 0 | 17.3 | n/a | 192.22 | n/a | n/a | |||
| 143 | FAREASTFIN | 0 | 2.1 | n/a | n/a | n/a | n/a | |||
| 144 | FAREASTLIF | 0 | 17.3 | - | n/a | n/a | n/a | |||
| 145 | FASFIN | 0 | 2.5 | n/a | n/a | n/a | n/a | |||
| 146 | FBFIF | 0 | 3.1 | n/a | n/a | n/a | n/a | |||
| 147 | FEDERALINS | 0 | 26.5 | 17.13 | 24.09 | n/a | 18.79 | |||
| 148 | FEKDIL | 0 | 20.8 | n/a | 12.16 | n/a | n/a | |||
| 149 | FINEFOODS | 0 | 440.9 | 24.44 | 105.48 | n/a | 32.07 | |||
| 150 | FIRSTFIN | 0 | 4.1 | n/a | n/a | n/a | n/a | |||
| 151 | FIRSTSBANK | 0 | 1.9 | 0 | 0.67 | n/a | 0 | |||
| 152 | FORTUNE | 0 | 14 | n/a | 127.27 | n/a | n/a | |||
| 153 | FUWANGCER | 0 | 11.7 | 877.5 | 106.36 | n/a | n/a | |||
| 154 | FUWANGFOOD | 0 | 8.1 | n/a | n/a | n/a | n/a | |||
| 155 | GBBPOWER | 0 | 13.7 | 114.17 | 124.55 | n/a | 195.71 | |||
| 156 | GEMINISEA | 0 | 97 | n/a | 20.77 | n/a | n/a | |||
| 157 | GENEXIL | 0 | 32.1 | 21.69 | 14.79 | n/a | 20.19 | |||
| 158 | GENNEXT | 0 | 2.4 | n/a | 34.29 | n/a | n/a | |||
| 159 | GHAIL | 0 | 12.1 | n/a | n/a | n/a | n/a | |||
| 160 | GHCL | 0 | 20 | n/a | n/a | n/a | n/a | |||
| 161 | GIB | 0 | 1.7 | n/a | n/a | n/a | n/a | |||
| 162 | GLDNJMF | 0 | 8.1 | 7.5 | 23.14 | n/a | 16.2 | |||
| 163 | GLOBALINS | 0 | 40 | 15.54 | 31.01 | n/a | 17.94 | |||
| 164 | GOLDENSON | 0 | 9.3 | n/a | n/a | n/a | n/a | |||
| 165 | GP | 0 | 226.4 | 10.56 | 10.34 | n/a | 10.67 | |||
| 166 | GPHISPAT | 0 | 15.5 | 221.43 | 221.43 | n/a | 221.43 | |||
| 167 | GQBALLPEN | 0 | 625.9 | 2607.92 | n/a | n/a | 907.1 | |||
| 168 | GRAMEENS2 | 0 | 11.7 | 9.75 | 14.27 | n/a | 12.45 | |||
| 169 | GREENDELMF | 0 | 4.1 | n/a | 29.29 | n/a | n/a | |||
| 170 | GREENDELT | 0 | 59.3 | 12.6 | 10.9 | n/a | 11.1 | |||
| 171 | GSPFINANCE | 0 | 3.5 | n/a | n/a | n/a | n/a | |||
| 172 | HAKKANIPUL | 0 | 63.3 | 131.88 | 904.29 | n/a | 395.63 | |||
| 173 | HAMI | 0 | 140.9 | 503.21 | n/a | n/a | n/a | |||
| 174 | HEIDELBCEM | 0 | 193 | n/a | 54.37 | n/a | n/a | |||
| 175 | HFL | 0 | 11.1 | n/a | 58.42 | n/a | n/a | |||
| 176 | HRTEX | 0 | 16.2 | n/a | n/a | n/a | n/a | |||
| 177 | HWAWELLTEX | 0 | 47.6 | 18.03 | 13.08 | n/a | 14.56 | |||
| 178 | IBBL2PBOND | 0 | 3750 | - | n/a | |||||
| 179 | IBBLPBOND | 0 | 639.5 | - | n/a | n/a | n/a | |||
| 180 | IBNSINA | 0 | 300.9 | 9.82 | 14.84 | n/a | 11.57 | |||
| 181 | IBP | 0 | 14.6 | 1460 | n/a | n/a | 1460 | |||
| 182 | ICB | 0 | 34.3 | n/a | n/a | n/a | n/a | |||
| 183 | ICB3RDNRB | 0 | 5.5 | n/a | 3.93 | n/a | 12.5 | |||
| 184 | ICBAGRANI1 | 0 | 7.4 | n/a | 5.48 | n/a | 23.13 | |||
| 185 | ICBAMCL2ND | 0 | 11 | n/a | 7.48 | n/a | 27.5 | |||
| 186 | ICBEPMF1S1 | 0 | 5.6 | n/a | 5 | n/a | 17.5 | |||
| 187 | ICBIBANK | 0 | 2.5 | n/a | n/a | n/a | n/a | |||
| 188 | ICBSONALI1 | 0 | 7 | n/a | 6.25 | n/a | 100 | |||
| 189 | ICICL | 0 | 39.9 | 21.68 | 35.31 | n/a | 19.85 | |||
| 190 | IDLC | 0 | 41.6 | 6.92 | 7.46 | n/a | 6.88 | |||
| 191 | IFADAUTOS | 0 | 23.2 | 48.33 | n/a | n/a | 48.33 | |||
| 192 | IFIC | 0 | 5 | n/a | n/a | n/a | n/a | |||
| 193 | IFIC1STMF | 0 | 3.4 | n/a | n/a | n/a | n/a | |||
| 194 | IFILISLMF1 | 0 | 5.5 | n/a | 5.73 | n/a | 275 | |||
| 195 | ILFSL | 0 | 2.1 | n/a | n/a | n/a | n/a | |||
| 196 | INDEXAGRO | 0 | 65.4 | 22.71 | 11.85 | n/a | 16.73 | |||
| 197 | INTECH | 0 | 23.7 | n/a | n/a | n/a | n/a | |||
| 198 | INTRACO | 0 | 24.6 | 21.21 | 28.6 | n/a | n/a | |||
| 199 | IPDC | 0 | 30.9 | 28.26 | 27.84 | n/a | 23.95 | |||
| 200 | ISLAMIBANK | 0 | 21.3 | n/a | 25.06 | n/a | n/a | |||
| 201 | ISLAMICFIN | 0 | 9.6 | n/a | 24.62 | n/a | n/a | |||
| 202 | ISLAMIINS | 0 | 65.3 | 15.3 | 19.15 | n/a | 15.22 | |||
| 203 | ISNLTD | 0 | 41.7 | n/a | n/a | n/a | n/a | |||
| 204 | ITC | 0 | 41.9 | 19.76 | 11.57 | n/a | 15.4 | |||
| 205 | JAMUNABANK | 0 | 24.1 | 3.38 | 4.07 | n/a | 3.53 | |||
| 206 | JAMUNAOIL | 0 | 169.1 | 4.39 | 2.88 | n/a | 4.39 | |||
| 207 | JANATAINS | 0 | 32.3 | 17.81 | 29.36 | n/a | 21.97 | |||
| 208 | JHRML | 0 | 40.7 | 113.06 | 21.88 | n/a | 79.8 | |||
| 209 | JMISMDL | 0 | 131.9 | 78.51 | 88.52 | n/a | n/a | |||
| 210 | JUTESPINN | 0 | 192.9 | n/a | n/a | n/a | n/a | |||
| 211 | KARNAPHULI | 0 | 54.8 | 18.68 | 25.73 | n/a | 21 | |||
| 212 | KAY&QUE | 0 | 360.7 | 30.16 | 38.01 | n/a | 31.34 | |||
| 213 | KBPPWBIL | 0 | 30.4 | 42.22 | 112.59 | n/a | 98.06 | |||
| 214 | KDSALTD | 0 | 44 | 19.3 | 20.09 | n/a | 19.82 | |||
| 215 | KEYACOSMET | 0 | 4.5 | 18.75 | 21.43 | n/a | n/a | |||
| 216 | KOHINOOR | 0 | 508.5 | 28.63 | 29.82 | n/a | 28.88 | |||
| 217 | KPCL | 0 | 11.4 | n/a | 39.31 | n/a | n/a | |||
| 218 | KPPL | 0 | 11.8 | n/a | n/a | n/a | n/a | |||
| 219 | KTL | 0 | 12.7 | 508 | n/a | n/a | 508 | |||
| 220 | LANKABAFIN | 0 | 14 | 19.44 | 27.45 | n/a | 36.84 | |||
| 221 | LEGACYFOOT | 0 | 62.7 | 570 | 1254 | n/a | 570 | |||
| 222 | LHB | 0 | 48.2 | 15 | 10.95 | n/a | 12.85 | |||
| 223 | LIBRAINFU | 0 | 517.3 | 96.99 | 3448.67 | n/a | n/a | |||
| 224 | LINDEBD | 0 | 626 | 26.41 | 27.7 | n/a | 29.01 | |||
| 225 | LOVELLO | 0 | 45.4 | 29.1 | 27.52 | n/a | 23.89 | |||
| 226 | LRBDL | 0 | 11.7 | n/a | n/a | n/a | n/a | |||
| 227 | LRGLOBMF1 | 0 | 3.9 | n/a | 13.45 | n/a | n/a | |||
| 228 | MAGURAPLEX | 0 | 85.2 | 23.41 | 23.67 | n/a | 37.7 | |||
| 229 | MAKSONSPIN | 0 | 4.9 | n/a | n/a | n/a | n/a | |||
| 230 | MALEKSPIN | 0 | 49.9 | 7.75 | 6.73 | n/a | 7.5 | |||
| 231 | MARICO | 0 | 2659.9 | 12.93 | 12.91 | n/a | 13.41 | |||
| 232 | MATINSPINN | 0 | 123.5 | 12.3 | 26.28 | n/a | 14.43 | |||
| 233 | MBL1STMF | 0 | 8.2 | 57.48 | 19.52 | n/a | n/a | |||
| 234 | MBPLCPBOND | 0 | 4700 | - | n/a | |||||
| 235 | MEGCONMILK | 0 | 30.8 | n/a | n/a | n/a | n/a | |||
| 236 | MEGHNACEM | 0 | 29.3 | n/a | n/a | n/a | n/a | |||
| 237 | MEGHNAINS | 0 | 31.2 | 25.16 | 23.11 | n/a | 24 | |||
| 238 | MEGHNALIFE | 0 | 49.8 | - | n/a | n/a | n/a | |||
| 239 | MEGHNAPET | 0 | 70.3 | n/a | n/a | n/a | n/a | |||
| 240 | MERCANBANK | 0 | 6.5 | 11.34 | 5.91 | n/a | n/a | |||
| 241 | MERCINS | 0 | 43.7 | 60.69 | 26.48 | n/a | 28.19 | |||
| 242 | METROSPIN | 0 | 10.3 | n/a | n/a | n/a | n/a | |||
| 243 | MHSML | 0 | 17.5 | 87.5 | 24.31 | n/a | 29.66 | |||
| 244 | MIDASFIN | 0 | 4.8 | n/a | n/a | n/a | n/a | |||
| 245 | MIDLANDBNK | 0 | 17 | 12.14 | 13.6 | n/a | 10 | |||
| 246 | MIRACLEIND | 0 | 30.6 | 15 | n/a | n/a | n/a | |||
| 247 | MIRAKHTER | 0 | 25.2 | n/a | 14.65 | n/a | n/a | |||
| 248 | MITHUNKNIT | 0 | 12.8 | - | n/a | n/a | n/a | |||
| 249 | MJLBD | 0 | 90.5 | 10.88 | 7.97 | n/a | 9 | |||
| 250 | MLDYEING | 0 | 11.3 | n/a | 565 | n/a | n/a | |||
| 251 | MONNOAGML | 0 | 251.3 | n/a | 251.3 | n/a | n/a | |||
| 252 | MONNOCERA | 0 | 71.3 | n/a | 324.09 | n/a | n/a | |||
| 253 | MONNOFABR | 0 | 17.2 | 215 | 430 | n/a | 1720 | |||
| 254 | MONOSPOOL | 0 | 105 | 21.69 | 27.93 | n/a | 31.72 | |||
| 255 | MPETROLEUM | 0 | 217.3 | 3.66 | 3.54 | n/a | 3.4 | |||
| 256 | MTB | 0 | 12.4 | 5.28 | 3.95 | n/a | 4.11 | |||
| 257 | MTBPBOND | 0 | 1000000 | - | n/a | |||||
| 258 | NAHEEACP | 0 | 37.9 | 11.15 | n/a | n/a | 25.44 | |||
| 259 | NATLIFEINS | 0 | 91.8 | 23.48 | 24.81 | n/a | n/a | |||
| 260 | NAVANACNG | 0 | 18 | 450 | 180 | n/a | 450 | |||
| 261 | NAVANAPHAR | 0 | 63.4 | 9.91 | 9.97 | 13.96 | n/a | 10.87 | ||
| 262 | NBL | 0 | 3.5 | n/a | n/a | n/a | n/a | |||
| 263 | NCCBANK | 0 | 15 | 3.74 | 3.5 | n/a | 2.61 | |||
| 264 | NCCBLMF1 | 0 | 5.6 | n/a | 9.18 | n/a | n/a | |||
| 265 | NEWLINE | 0 | 4.8 | 2.25 | 2.94 | n/a | n/a | |||
| 266 | NFML | 0 | 14.6 | n/a | 486.67 | n/a | 730 | |||
| 267 | NHFIL | 0 | 26.9 | 21.46 | 36.35 | n/a | 40.76 | |||
| 268 | NITOLINS | 0 | 56.2 | 30.99 | 29.12 | n/a | 24.65 | |||
| 269 | NORTHERN | 0 | 93.5 | n/a | 8.25 | n/a | n/a | |||
| 270 | NORTHRNINS | 0 | 34.2 | 19.43 | 20.36 | n/a | 21.78 | |||
| 271 | NPOLYMER | 0 | 28.8 | 72 | 411.43 | n/a | 57.6 | |||
| 272 | NRBBANK | 0 | 6.6 | 33 | 60 | n/a | 2.8 | |||
| 273 | NRBCBANK | 0 | 9.2 | 11.9 | 57.5 | n/a | 14.26 | |||
| 274 | NTC | 0 | 141.1 | n/a | n/a | n/a | n/a | |||
| 275 | NTLTUBES | 0 | 59.9 | 68.07 | 34.83 | n/a | n/a | |||
| 276 | NURANI | 0 | 2.7 | n/a | n/a | n/a | n/a | |||
| 277 | OAL | 0 | 6.4 | n/a | n/a | n/a | n/a | |||
| 278 | OIMEX | 0 | 16.1 | 42.37 | 20.64 | n/a | 42.37 | |||
| 279 | OLYMPIC | 0 | 135.9 | 11.64 | 13.51 | n/a | 13.51 | |||
| 280 | ONEBANKPLC | 0 | 6.8 | 5.8 | 24.29 | n/a | 75.56 | |||
| 281 | ORIONINFU | 0 | 209.9 | 146.78 | 122.03 | n/a | 146.78 | |||
| 282 | ORIONPHARM | 0 | 25.1 | n/a | n/a | n/a | n/a | |||
| 283 | PADMALIFE | 0 | 14.4 | - | n/a | n/a | n/a | |||
| 284 | PADMAOIL | 0 | 196 | 2.84 | 3.42 | n/a | 2.77 | |||
| 285 | PARAMOUNT | 0 | 58.5 | 14.48 | 26.71 | n/a | 21.04 | |||
| 286 | PBLPBOND | 0 | 4890 | - | n/a | |||||
| 287 | PDL | 0 | 5.1 | 191.25 | 42.5 | n/a | n/a | |||
| 288 | PENINSULA | 0 | 19 | 475 | 316.67 | n/a | n/a | |||
| 289 | PEOPLESINS | 0 | 61 | 10.84 | 14.56 | n/a | 9.98 | |||
| 290 | PF1STMF | 0 | 10.7 | n/a | 6.52 | n/a | 19.81 | |||
| 291 | PHARMAID | 0 | 505.6 | 54.25 | 24.72 | n/a | 21.45 | |||
| 292 | PHENIXINS | 0 | 44.6 | 16.32 | 22.08 | n/a | 18.13 | |||
| 293 | PHOENIXFIN | 0 | 3.5 | n/a | n/a | n/a | n/a | |||
| 294 | PHPMF1 | 0 | 3.2 | n/a | n/a | n/a | n/a | |||
| 295 | PIONEERINS | 0 | 63 | 11.28 | 13.79 | n/a | 11.23 | |||
| 296 | PLFSL | 0 | 1.7 | n/a | n/a | n/a | n/a | |||
| 297 | POPULAR1MF | 0 | 3.2 | n/a | n/a | n/a | n/a | |||
| 298 | POPULARLIF | 0 | 51.1 | - | 34.76 | n/a | n/a | |||
| 299 | POWERGRID | 0 | 36.3 | 8.9 | n/a | n/a | 40.33 | |||
| 300 | PRAGATIINS | 0 | 69.4 | 12.85 | 13.07 | n/a | 11.19 | |||
| 301 | PRAGATILIF | 0 | 143.4 | - | n/a | n/a | n/a | |||
| 302 | PREBPBOND | 0 | 4300 | - | n/a | |||||
| 303 | PREMIERBAN | 0 | 5.8 | n/a | n/a | n/a | n/a | |||
| 304 | PREMIERCEM | 0 | 38 | n/a | 29.46 | n/a | n/a | |||
| 305 | PREMIERLEA | 0 | 1.9 | n/a | n/a | n/a | n/a | |||
| 306 | PRIME1ICBA | 0 | 6 | n/a | 5.13 | n/a | 26.09 | |||
| 307 | PRIMEBANK | 0 | 29 | 3.87 | 3.7 | n/a | 3.61 | |||
| 308 | PRIMEFIN | 0 | 2.8 | n/a | n/a | n/a | n/a | |||
| 309 | PRIMEINSUR | 0 | 43.3 | 16 | 21.87 | n/a | 22.09 | |||
| 310 | PRIMELIFE | 0 | 36.5 | - | n/a | n/a | n/a | |||
| 311 | PRIMETEX | 0 | 16.3 | n/a | n/a | n/a | n/a | |||
