
ঢাকা স্টক এক্সচেঞ্জবাজারের তথ্য লোড হচ্ছে
The price-to-earnings (P/E) ratio is the last trading price divided by trailing earnings per share (EPS). Lower P/E may indicate value; very high or negative earnings can distort the ratio.
| # | ট্রেড কোড | ক্লোজিং মূল্য | ওয়াই সি পি* | পি/ই ১* (বেসিক) | পি/ই ২* (ডাইলুটেড) | পি/ই ৩* (বেসিক) | পি/ই ৪* (ডাইলুটেড) | পি/ই ৫* | পি/ই ৬* | ট্রেইলিং পি/ই |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1JANATAMF | 0 | 3.6 | n/a | n/a | n/a | n/a | |||
| 2 | 1STPRIMFMF | 0 | 33.2 | 13.72 | n/a | n/a | 39.06 | |||
| 3 | AAMRANET | 0 | 19.5 | n/a | 7.93 | n/a | n/a | |||
| 4 | AAMRATECH | 0 | 16.6 | n/a | n/a | n/a | n/a | |||
| 5 | ABB1STMF | 0 | 3.6 | n/a | n/a | n/a | n/a | |||
| 6 | ABBANK | 0 | 4.3 | n/a | n/a | n/a | n/a | |||
| 7 | ABBLPBOND | 0 | 1060 | - | n/a | |||||
| 8 | ACFL | 0 | 21.9 | 234.64 | 104.29 | n/a | 95.22 | |||
| 9 | ACI | 0 | 184.5 | n/a | n/a | n/a | n/a | |||
| 10 | ACIFORMULA | 0 | 153.6 | 13.95 | 19.57 | n/a | 20.59 | |||
| 11 | ACMELAB | 0 | 78.2 | 6.24 | 6.81 | n/a | 6.21 | |||
| 12 | ACMEPL | 0 | 25 | n/a | n/a | n/a | n/a | |||
| 13 | ACTIVEFINE | 0 | 5.5 | 34.38 | 50 | n/a | n/a | |||
| 14 | ADNTEL | 0 | 57.5 | 23.19 | 22.55 | n/a | 24.68 | |||
| 15 | ADVENT | 0 | 13.5 | 30.68 | 18.75 | n/a | 25.96 | |||
| 16 | AFCAGRO | 0 | 5.8 | 25.59 | 26.36 | n/a | n/a | |||
| 17 | AFTABAUTO | 0 | 26.4 | n/a | n/a | n/a | n/a | |||
| 18 | AGNISYSL | 0 | 27.9 | 25.52 | 34.44 | n/a | 50.73 | |||
| 19 | AGRANINS | 0 | 29.4 | 29.4 | 163.33 | n/a | 163.33 | |||
| 20 | AIBL1STIMF | 0 | 6.1 | 69.32 | 122 | n/a | n/a | |||
| 21 | AIBLPBOND | 0 | 4200 | - | n/a | |||||
| 22 | AIL | 0 | 30.5 | 10.12 | 12.92 | n/a | 11.09 | |||
| 23 | AL-HAJTEX | 0 | 78.3 | n/a | n/a | n/a | n/a | |||
| 24 | ALARABANK | 0 | 15.1 | 8.78 | 22.88 | n/a | 19.61 | |||
| 25 | ALIF | 0 | 5.2 | 24.38 | 15.76 | n/a | 18.57 | |||
| 26 | ALLTEX | 0 | 23.5 | 587.5 | n/a | n/a | n/a | |||
| 27 | AMANFEED | 0 | 31.6 | 40.86 | 143.64 | n/a | 210.67 | |||
| 28 | AMBEEPHA | 0 | 751.4 | 249.36 | 340 | n/a | 326.7 | |||
| 29 | AMCL(PRAN) | 0 | 215.8 | 34.15 | 43.07 | n/a | 44.77 | |||
| 30 | ANLIMAYARN | 0 | 25 | n/a | n/a | n/a | n/a | |||
| 31 | ANWARGALV | 0 | 117.1 | 21.96 | n/a | n/a | n/a | |||
| 32 | AOL | 0 | 17.9 | 11.26 | 10.72 | n/a | n/a | |||
| 33 | APEXFOODS | 0 | 260.3 | 43.87 | 40.61 | n/a | 35.46 | |||
| 34 | APEXFOOT | 0 | 201.5 | 25.47 | 23.38 | n/a | 25.47 | |||
| 35 | APEXSPINN | 0 | 367.1 | 107.55 | 101.97 | n/a | 116.91 | |||
| 36 | APEXTANRY | 0 | 90.6 | n/a | n/a | n/a | n/a | |||
| 37 | APOLOISPAT | 0 | 2.7 | n/a | n/a | n/a | n/a | |||
| 38 | APSCLBOND | 0 | 1060 | - | n/a | |||||
| 39 | ARAMIT | 0 | 173.5 | n/a | 83.01 | n/a | 1445.83 | |||
| 40 | ARAMITCEM | 0 | 11.3 | n/a | n/a | n/a | n/a | |||
| 41 | ARGONDENIM | 0 | 21.4 | 17.83 | 12.74 | n/a | 18.45 | |||
| 42 | ASIAINS | 0 | 41.8 | 24.88 | 20 | n/a | 17.27 | |||
| 43 | ASIAPACINS | 0 | 48.8 | 11.14 | 19.44 | n/a | 17.37 | |||
| 44 | ASIATICLAB | 0 | 105.7 | 19.97 | 50.57 | n/a | 24.3 | |||
| 45 | ATLASBANG | 0 | 80.1 | n/a | n/a | n/a | n/a | |||
| 46 | AZIZPIPES | 0 | 75.6 | n/a | n/a | n/a | n/a | |||
| 47 | BANGAS | 0 | 116 | 483.33 | 414.29 | n/a | 483.33 | |||
| 48 | BANKASI1PB | 0 | 8650 | - | n/a | |||||
| 49 | BANKASIA | 0 | 16.2 | 4.58 | 5.09 | n/a | 6.09 | |||
| 50 | BARKAPOWER | 0 | 10 | 8.62 | 27.78 | n/a | 10.64 | |||
| 51 | BATASHOE | 0 | 885.4 | 12.01 | 1041.65 | n/a | 49.6 | |||
| 52 | BATBC | 0 | 224.5 | 14.67 | 20.77 | n/a | 20.84 | |||
| 53 | BAYLEASING | 0 | 4.3 | n/a | n/a | n/a | n/a | |||
| 54 | BBS | 0 | 11.5 | n/a | n/a | n/a | n/a | |||
| 55 | BBSCABLES | 0 | 16.8 | n/a | n/a | n/a | n/a | |||
| 56 | BDAUTOCA | 0 | 179.4 | 1495 | 996.67 | n/a | 1196 | |||
| 57 | BDCOM | 0 | 28.4 | 46.3 | 33.02 | n/a | 38.38 | |||
| 58 | BDFINANCE | 0 | 11.3 | 24.57 | 9.5 | n/a | 8.69 | |||
| 59 | BDLAMPS | 0 | 224.5 | n/a | n/a | n/a | n/a | |||
| 60 | BDSERVICE | 0 | 5.2 | n/a | n/a | n/a | n/a | |||
| 61 | BDTHAI | 0 | 14.7 | n/a | n/a | n/a | n/a | |||
| 62 | BDTHAIFOOD | 0 | 19.4 | n/a | n/a | n/a | n/a | |||
| 63 | BDWELDING | 0 | 11.7 | n/a | n/a | n/a | n/a | |||
| 64 | BEACHHATCH | 0 | 26.8 | 4.39 | 13.2 | n/a | 5.71 | |||
| 65 | BEACONPHAR | 0 | 103.3 | 13.02 | 25.2 | n/a | 16.4 | |||
| 66 | BENGALWTL | 0 | 21.9 | 37.33 | 39.82 | n/a | 38.42 | |||
| 67 | BERGERPBL | 0 | 1463.2 | 9.94 | 19.04 | n/a | 15.38 | |||
| 68 | BESTHLDNG | 0 | 14.9 | 44.7 | 10.42 | n/a | 25.25 | |||
| 69 | BEXGSUKUK | 0 | 70.5 | - | n/a | |||||
| 70 | BEXIMCO | 0 | 21.3 | n/a | n/a | n/a | n/a | |||
| 71 | BGIC | 0 | 41.8 | 16.85 | 27.68 | n/a | 27.5 | |||
| 72 | BIFC | 0 | 3.4 | n/a | n/a | n/a | n/a | |||
| 73 | BNICL | 0 | 173.7 | 28.95 | 36.11 | n/a | 30.1 | |||
| 74 | BPML | 0 | 26.2 | n/a | n/a | n/a | n/a | |||
| 75 | BPPL | 0 | 19 | 4.98 | 13.87 | n/a | 5.44 | |||
| 76 | BRACBANK | 0 | 65.9 | 6.5 | 7.23 | n/a | 6.2 | |||
| 77 | BSC | 0 | 111 | 6.35 | 5.52 | n/a | 5.89 | |||
| 78 | BSCPLC | 0 | 146.7 | 9.4 | 10.41 | 14.77 | n/a | 10.73 | ||
| 79 | BSRMLTD | 0 | 94.6 | 4.57 | 4.6 | n/a | 4.34 | |||
| 80 | BSRMSTEEL | 0 | 83.2 | 5.43 | 6.04 | n/a | 5.15 | |||
| 81 | BXPHARMA | 0 | 147.6 | 7.11 | 11.29 | n/a | 7.61 | |||
| 82 | CAPITECGBF | 0 | 9 | 8.49 | 8.49 | n/a | 8.49 | |||
| 83 | CAPMBDBLMF | 0 | 7.2 | 5.33 | n/a | n/a | 5.33 | |||
| 84 | CAPMIBBLMF | 0 | 17.1 | 48.86 | n/a | n/a | 48.86 | |||
| 85 | CBLPBOND | 0 | 1037500 | - | n/a | |||||
| 86 | CENTRALINS | 0 | 44 | 21.36 | 23.53 | n/a | 22.22 | |||
| 87 | CENTRALPHL | 0 | 9.1 | n/a | n/a | n/a | n/a | |||
| 88 | CITYBANK | 0 | 30.1 | 5 | 3.46 | n/a | 3.17 | |||
| 89 | CITYGENINS | 0 | 130.7 | 24.2 | 38.44 | n/a | 29.24 | |||
| 90 | CLICL | 0 | 48.7 | - | 286.47 | n/a | n/a | |||
| 91 | CNATEX | 0 | 3 | 9.78 | 15.79 | n/a | n/a | |||
| 92 | CONFIDCEM | 0 | 59.2 | 6.24 | 5.27 | n/a | 6.82 | |||
| 93 | CONTININS | 0 | 34 | 18.28 | 22.67 | n/a | 19.77 | |||
| 94 | COPPERTECH | 0 | 21.9 | 36.5 | 30.85 | n/a | 30.42 | |||
| 95 | CROWNCEMNT | 0 | 58.9 | 25.99 | 13.03 | n/a | 22.14 | |||
| 96 | CRYSTALINS | 0 | 71 | 18.3 | 21.26 | n/a | 20.29 | |||
| 97 | CVOPRL | 0 | 159.1 | 23.49 | 41.65 | n/a | 25.09 | |||
| 98 | DACCADYE | 0 | 15.3 | n/a | n/a | n/a | n/a | |||
| 99 | DAFODILCOM | 0 | 155.3 | 465.9 | 970.63 | n/a | 3106 | |||
| 100 | DBH | 0 | 39.9 | 7.28 | 8.51 | n/a | 7.44 | |||
| 101 | DBH1STMF | 0 | 5.7 | n/a | 19.66 | n/a | n/a | |||
| 102 | DBLPBOND | 0 | 6225 | - | n/a | |||||
| 103 | DEBARACEM | 0 | 1865 | - | n/a | n/a | n/a | |||
| 104 | DEBBDLUGG | 0 | 784 | - | n/a | |||||
| 105 | DEBBDWELD | 0 | 1418.5 | - | n/a | |||||
| 106 | DEBBDZIPP | 0 | 700 | - | n/a | |||||
| 107 | DEBBXDENIM | 0 | 1450 | - | 290 | n/a | ||||
| 108 | DEBBXFISH | 0 | 835 | - | n/a | |||||
| 109 | DEBBXKNI | 0 | 900 | - | n/a | |||||
| 110 | DEBBXTEX | 0 | 1300 | - | n/a | |||||
| 111 | DELTALIFE | 0 | 71.3 | - | n/a | n/a | n/a | |||
| 112 | DELTASPINN | 0 | 7.7 | 192.5 | 26.55 | n/a | 192.5 | |||
| 113 | DESCO | 0 | 22.7 | 11.66 | n/a | n/a | 78.28 | |||
| 114 | DESHBANDHU | 0 | 16.8 | n/a | n/a | n/a | n/a | |||
| 115 | DGIC | 0 | 41.4 | 42.24 | 258.75 | n/a | 73.93 | |||
| 116 | DHAKABANK | 0 | 11.3 | 5.95 | 4.26 | n/a | 4.61 | |||
| 117 | DHAKAINS | 0 | 46.5 | 19.38 | 27.03 | n/a | 27.51 | |||
| 118 | DOMINAGE | 0 | 61.4 | n/a | 1228 | n/a | n/a | |||
| 119 | DOREENPWR | 0 | 31.4 | 5.66 | 9.84 | n/a | 7.3 | |||
| 120 | DSHGARME | 0 | 152.4 | 408.21 | 208.77 | n/a | 287.55 | |||
| 121 | DSSL | 0 | 11.3 | n/a | 80.71 | n/a | n/a | |||
| 122 | DULAMIACOT | 0 | 215.7 | 808.88 | 862.8 | n/a | 1027.14 | |||
| 123 | DUTCHBANGL | 0 | 45.3 | 5.21 | 4.54 | n/a | 3.42 | |||
| 124 | EASTERNINS | 0 | 64.4 | 17.79 | 22.36 | n/a | 21.47 | |||
| 125 | EASTLAND | 0 | 27.9 | 19.93 | 25.36 | n/a | 21.97 | |||
| 126 | EASTRNLUB | 0 | 1924.7 | 50.4 | 44.56 | n/a | 41.94 | |||
| 127 | EBL | 0 | 22.9 | 4.29 | 4.38 | n/a | 4.02 | |||
| 128 | EBL1STMF | 0 | 4.6 | n/a | n/a | n/a | n/a | |||
| 129 | EBLNRBMF | 0 | 3.6 | n/a | n/a | n/a | n/a | |||
| 130 | ECABLES | 0 | 118.4 | n/a | n/a | n/a | n/a | |||
| 131 | EGEN | 0 | 22.8 | 30 | 30.4 | n/a | 30.81 | |||
| 132 | EHL | 0 | 84.5 | 9.53 | 10.22 | n/a | 9.46 | |||
| 133 | EIL | 0 | 33.4 | 19.2 | 28.31 | n/a | 20.62 | |||
| 134 | EMERALDOIL | 0 | 27.9 | 8.35 | 38.22 | n/a | n/a | |||
| 135 | ENVOYTEX | 0 | 72.2 | 9.19 | 8.6 | n/a | 8.74 | |||
| 136 | EPGL | 0 | 16.5 | n/a | n/a | n/a | n/a | |||
| 137 | ESQUIRENIT | 0 | 23.4 | n/a | 53.18 | n/a | n/a | |||
| 138 | ETL | 0 | 15.8 | 51.52 | 54.48 | n/a | 24.69 | |||
| 139 | EXIM1STMF | 0 | 6.5 | n/a | n/a | n/a | n/a | |||
| 140 | EXIMBANK | 0 | 3 | n/a | 16.67 | n/a | 3.85 | |||
| 141 | FAMILYTEX | 0 | 2.2 | n/a | n/a | n/a | n/a | |||
| 142 | FARCHEM | 0 | 16 | n/a | 177.78 | n/a | n/a | |||
| 143 | FAREASTFIN | 0 | 2.1 | n/a | n/a | n/a | n/a | |||
| 144 | FAREASTLIF | 0 | 17.8 | - | n/a | n/a | n/a | |||
| 145 | FASFIN | 0 | 2.5 | n/a | n/a | n/a | n/a | |||
| 146 | FBFIF | 0 | 3.5 | n/a | n/a | n/a | n/a | |||
| 147 | FEDERALINS | 0 | 28 | 13.86 | 25.45 | n/a | 20.14 | |||
| 148 | FEKDIL | 0 | 22.2 | n/a | 12.98 | n/a | n/a | |||
| 149 | FINEFOODS | 0 | 450.3 | 43.41 | 107.73 | n/a | 57.44 | |||
| 150 | FIRSTFIN | 0 | 4.4 | n/a | n/a | n/a | n/a | |||
| 151 | FIRSTSBANK | 0 | 1.9 | 0 | 0.67 | n/a | 0 | |||
| 152 | FORTUNE | 0 | 14.9 | n/a | 135.45 | n/a | n/a | |||
| 153 | FUWANGCER | 0 | 12.6 | 945 | 114.55 | n/a | n/a | |||
| 154 | FUWANGFOOD | 0 | 9.6 | n/a | n/a | n/a | n/a | |||
| 155 | GBBPOWER | 0 | 13.1 | 109.17 | 119.09 | n/a | 131 | |||
| 156 | GEMINISEA | 0 | 108.9 | n/a | 23.32 | n/a | n/a | |||
| 157 | GENEXIL | 0 | 34 | 12.03 | 15.67 | n/a | 15.53 | |||
| 158 | GENNEXT | 0 | 2.9 | n/a | 41.43 | n/a | n/a | |||
| 159 | GHAIL | 0 | 12.5 | n/a | n/a | n/a | n/a | |||
| 160 | GHCL | 0 | 19.5 | n/a | n/a | n/a | n/a | |||
| 161 | GIB | 0 | 1.7 | n/a | n/a | n/a | n/a | |||
| 162 | GLDNJMF | 0 | 9.2 | 5.61 | 26.29 | n/a | 7.36 | |||
| 163 | GLOBALINS | 0 | 45.6 | 15.41 | 35.35 | n/a | 21.71 | |||
| 164 | GOLDENSON | 0 | 12.1 | n/a | n/a | n/a | n/a | |||
| 165 | GP | 0 | 241.6 | 11.48 | 11.03 | n/a | 11.39 | |||
| 166 | GPHISPAT | 0 | 16 | 228.57 | n/a | n/a | 228.57 | |||
| 167 | GQBALLPEN | 0 | 588.5 | n/a | n/a | n/a | n/a | |||
| 168 | GRAMEENS2 | 0 | 12.5 | 15.24 | 15.43 | n/a | 15.24 | |||
| 169 | GREENDELMF | 0 | 4.9 | n/a | 35 | n/a | n/a | |||
| 170 | GREENDELT | 0 | 70.3 | 13.57 | 12.92 | n/a | 13.49 | |||
| 171 | GSPFINANCE | 0 | 3.5 | n/a | n/a | n/a | n/a | |||
| 172 | HAKKANIPUL | 0 | 69.2 | 167.42 | 988.57 | n/a | 692 | |||
| 173 | HAMI | 0 | 154.1 | 550.36 | n/a | n/a | n/a | |||
| 174 | HEIDELBCEM | 0 | 207.4 | n/a | 58.42 | n/a | n/a | |||
| 175 | HFL | 0 | 11.8 | n/a | 62.11 | n/a | n/a | |||
| 176 | HRTEX | 0 | 17 | n/a | n/a | n/a | n/a | |||
| 177 | HWAWELLTEX | 0 | 46.1 | 12.62 | 12.66 | n/a | 13.8 | |||
| 178 | IBBL2PBOND | 0 | 3950 | - | n/a | |||||
| 179 | IBBLPBOND | 0 | 670 | - | n/a | n/a | n/a | |||
| 180 | IBNSINA | 0 | 318.1 | 12.51 | 15.69 | n/a | 12.51 | |||
| 181 | IBP | 0 | 15 | 562.5 | n/a | n/a | n/a | |||
| 182 | ICB | 0 | 38.3 | n/a | n/a | n/a | n/a | |||
| 183 | ICB3RDNRB | 0 | 6.4 | 4.57 | n/a | n/a | 4.57 | |||
| 184 | ICBAGRANI1 | 0 | 8.2 | 6.07 | 22.78 | n/a | 6.07 | |||
| 185 | ICBAMCL2ND | 0 | 10 | 6.8 | n/a | n/a | 6.8 | |||
| 186 | ICBEPMF1S1 | 0 | 6.6 | 5.89 | n/a | n/a | 5.89 | |||
| 187 | ICBIBANK | 0 | 2.5 | n/a | n/a | n/a | n/a | |||
| 188 | ICBSONALI1 | 0 | 7.9 | 7.05 | n/a | n/a | 7.05 | |||
| 189 | ICICL | 0 | 40.8 | 21.7 | 36.11 | n/a | 23.72 | |||
| 190 | IDLC | 0 | 42.9 | 7.17 | 7.69 | n/a | 7.06 | |||
| 191 | IFADAUTOS | 0 | 22.5 | 52.73 | n/a | n/a | n/a | |||
| 192 | IFIC | 0 | 4.9 | n/a | n/a | n/a | n/a | |||
| 193 | IFIC1STMF | 0 | 4 | n/a | n/a | n/a | n/a | |||
| 194 | IFILISLMF1 | 0 | 5.9 | 6.15 | n/a | n/a | 6.15 | |||
| 195 | ILFSL | 0 | 2.1 | n/a | n/a | n/a | n/a | |||
| 196 | INDEXAGRO | 0 | 71.2 | 18.41 | 12.9 | n/a | 13.96 | |||
| 197 | INTECH | 0 | 24 | n/a | n/a | n/a | n/a | |||
| 198 | INTRACO | 0 | 21.9 | 109.5 | 25.47 | n/a | n/a | |||
| 199 | IPDC | 0 | 35.4 | 36.88 | 31.89 | n/a | 29.02 | |||
| 200 | ISLAMIBANK | 0 | 26.7 | n/a | 31.41 | n/a | n/a | |||
| 201 | ISLAMICFIN | 0 | 10.6 | n/a | 27.18 | n/a | 7.57 | |||
| 202 | ISLAMIINS | 0 | 69.9 | 16.97 | 20.5 | n/a | 19.86 | |||
| 203 | ISNLTD | 0 | 52.8 | n/a | n/a | n/a | n/a | |||
| 204 | ITC | 0 | 44.1 | 12.25 | 12.18 | n/a | 13.28 | |||
| 205 | JAMUNABANK | 0 | 22.9 | 2.84 | 3.87 | n/a | 3.45 | |||
| 206 | JAMUNAOIL | 0 | 177.3 | 5 | 3.02 | n/a | 3.65 | |||
| 207 | JANATAINS | 0 | 33.2 | 20.75 | 30.18 | n/a | 24.96 | |||
| 208 | JHRML | 0 | 43.5 | 48.69 | 23.39 | n/a | 44.85 | |||
| 209 | JMISMDL | 0 | 129.7 | n/a | 87.05 | n/a | n/a | |||
| 210 | JUTESPINN | 0 | 208.4 | n/a | n/a | n/a | n/a | |||
| 211 | KARNAPHULI | 0 | 53.6 | 18.61 | 25.16 | n/a | 21.79 | |||
| 212 | KAY&QUE | 0 | 409.8 | 31.08 | 43.18 | n/a | 26.12 | |||
| 213 | KBPPWBIL | 0 | 37.1 | 48.82 | 137.41 | n/a | 53.77 | |||
| 214 | KDSALTD | 0 | 44.4 | 21.91 | 20.27 | n/a | 20.65 | |||
| 215 | KEYACOSMET | 0 | 5.3 | 22.08 | 25.24 | n/a | n/a | |||
| 216 | KOHINOOR | 0 | 522 | 31.88 | 30.62 | n/a | 29.16 | |||
| 217 | KPCL | 0 | 10.6 | 10.89 | 36.55 | n/a | 11.91 | |||
| 218 | KPPL | 0 | 13.4 | n/a | n/a | n/a | n/a | |||
| 219 | KTL | 0 | 12.8 | 160 | n/a | n/a | 160 | |||
| 220 | LANKABAFIN | 0 | 14.5 | 20.14 | 28.43 | n/a | 38.16 | |||
| 221 | LEGACYFOOT | 0 | 69.7 | 1306.88 | 1394 | n/a | 303.04 | |||
| 222 | LHB | 0 | 52.5 | 14.04 | 11.93 | n/a | 12.38 | |||
| 223 | LIBRAINFU | 0 | 569.2 | 106.73 | 3794.67 | n/a | n/a | |||
| 224 | LINDEBD | 0 | 661.4 | 25.88 | 29.27 | n/a | 28.69 | |||
| 225 | LOVELLO | 0 | 51.6 | 12.65 | 31.27 | n/a | 16.54 | |||
| 226 | LRBDL | 0 | 13.1 | n/a | n/a | n/a | n/a | |||
| 227 | LRGLOBMF1 | 0 | 4.5 | n/a | 15.52 | n/a | n/a | |||
| 228 | MAGURAPLEX | 0 | 83 | 30.51 | 23.06 | n/a | 34.16 | |||
| 229 | MAKSONSPIN | 0 | 5.7 | n/a | n/a | n/a | n/a | |||
| 230 | MALEKSPIN | 0 | 48.9 | 9.08 | 6.6 | n/a | 8.62 | |||
| 231 | MARICO | 0 | 2669.4 | 12.33 | 12.95 | n/a | 13.45 | |||
| 232 | MATINSPINN | 0 | 66.8 | 14.96 | 14.21 | n/a | 15.22 | |||
| 233 | MBL1STMF | 0 | 10.8 | 75.7 | 25.71 | n/a | n/a | |||
| 234 | MBPLCPBOND | 0 | 4850 | - | n/a | |||||
| 235 | MEGCONMILK | 0 | 31.4 | n/a | n/a | n/a | n/a | |||
| 236 | MEGHNACEM | 0 | 29.3 | n/a | n/a | n/a | n/a | |||
| 237 | MEGHNAINS | 0 | 36 | 20.45 | 26.67 | n/a | 23.08 | |||
| 238 | MEGHNALIFE | 0 | 52.1 | - | n/a | n/a | n/a | |||
| 239 | MEGHNAPET | 0 | 76.1 | n/a | n/a | n/a | n/a | |||
| 240 | MERCANBANK | 0 | 6.3 | 14.32 | 5.73 | n/a | n/a | |||
| 241 | MERCINS | 0 | 51.2 | 58.18 | 31.03 | n/a | 32.82 | |||
| 242 | METROSPIN | 0 | 9.6 | n/a | n/a | n/a | n/a | |||
| 243 | MHSML | 0 | 19.7 | 18.24 | 27.36 | n/a | 23.73 | |||
| 244 | MIDASFIN | 0 | 4.8 | n/a | n/a | n/a | n/a | |||
| 245 | MIDLANDBNK | 0 | 17 | 20.24 | 13.6 | n/a | 11.41 | |||
| 246 | MIRACLEIND | 0 | 26.3 | n/a | n/a | n/a | n/a | |||
| 247 | MIRAKHTER | 0 | 34.4 | 39.09 | 20 | n/a | 24.93 | |||
| 248 | MITHUNKNIT | 0 | 13.3 | - | n/a | n/a | n/a | |||
| 249 | MJLBD | 0 | 89.5 | 11.36 | 7.88 | n/a | 9.75 | |||
| 250 | MLDYEING | 0 | 11.4 | n/a | 570 | n/a | n/a | |||
| 251 | MONNOAGML | 0 | 307.3 | 1355.74 | 307.3 | n/a | n/a | |||
| 252 | MONNOCERA | 0 | 84.5 | 264.06 | 384.09 | n/a | n/a | |||
| 253 | MONNOFABR | 0 | 19.6 | 1470 | 490 | n/a | n/a | |||
| 254 | MONOSPOOL | 0 | 106 | 25.73 | 28.19 | n/a | 31.18 | |||
| 255 | MPETROLEUM | 0 | 206.4 | 3.73 | 3.36 | n/a | 3.18 | |||
| 256 | MTB | 0 | 13.5 | 6.82 | 4.3 | n/a | 4.58 | |||
| 257 | MTBPBOND | 0 | 1000000 | - | n/a | |||||
| 258 | NAHEEACP | 0 | 36.3 | 160.15 | n/a | n/a | n/a | |||
| 259 | NATLIFEINS | 0 | 93.1 | 23.81 | 25.16 | n/a | n/a | |||
| 260 | NAVANACNG | 0 | 19.5 | 1462.5 | 195 | n/a | 975 | |||
| 261 | NAVANAPHAR | 0 | 64.1 | 10.47 | 14.12 | n/a | 11.37 | |||
| 262 | NBL | 0 | 3.3 | n/a | n/a | n/a | n/a | |||
| 263 | NCCBANK | 0 | 14.3 | 3.44 | 3.33 | n/a | 2.68 | |||
| 264 | NCCBLMF1 | 0 | 6.8 | n/a | 11.15 | n/a | n/a | |||
| 265 | NEWLINE | 0 | 5.3 | 2.48 | 3.25 | n/a | n/a | |||
| 266 | NFML | 0 | 15.3 | n/a | 510 | n/a | 765 | |||
| 267 | NHFIL | 0 | 26.2 | 30.47 | 35.41 | n/a | 36.39 | |||
| 268 | NITOLINS | 0 | 61.2 | 38.73 | 31.71 | n/a | 30.45 | |||
| 269 | NORTHERN | 0 | 99.3 | n/a | 8.76 | n/a | n/a | |||
| 270 | NORTHRNINS | 0 | 37.5 | 21.07 | 22.32 | n/a | 23.58 | |||
| 271 | NPOLYMER | 0 | 34.2 | 102.6 | 488.57 | n/a | n/a | |||
| 272 | NRBBANK | 0 | 6.6 | 25.38 | 60 | n/a | 4.2 | |||
| 273 | NRBCBANK | 0 | 9.4 | 7.72 | 58.75 | n/a | 13.7 | |||
| 274 | NTC | 0 | 155.3 | n/a | n/a | n/a | n/a | |||
| 275 | NTLTUBES | 0 | 61.2 | n/a | 35.58 | n/a | n/a | |||
| 276 | NURANI | 0 | 2.8 | n/a | n/a | n/a | n/a | |||
| 277 | OAL | 0 | 5.9 | n/a | n/a | n/a | n/a | |||
| 278 | OIMEX | 0 | 13.8 | 69 | 17.69 | n/a | n/a | |||
| 279 | OLYMPIC | 0 | 143.2 | 14.49 | 14.23 | n/a | 15.07 | |||
| 280 | ONEBANKPLC | 0 | 7.6 | 4.87 | 27.14 | n/a | 36.19 | |||
| 281 | ORIONINFU | 0 | 264.2 | 139.54 | 153.6 | n/a | 151.84 | |||
| 282 | ORIONPHARM | 0 | 28.6 | n/a | n/a | n/a | n/a | |||
| 283 | PADMALIFE | 0 | 15.7 | - | n/a | n/a | n/a | |||
| 284 | PADMAOIL | 0 | 198 | 3.37 | 3.46 | n/a | 3.24 | |||
| 285 | PARAMOUNT | 0 | 64.6 | 14.75 | 29.5 | n/a | 23.07 | |||
| 286 | PBLPBOND | 0 | 4900 | - | n/a | |||||
| 287 | PDL | 0 | 5.5 | 206.25 | 45.83 | n/a | n/a | |||
| 288 | PENINSULA | 0 | 20 | n/a | 333.33 | n/a | 54.05 | |||
| 289 | PEOPLESINS | 0 | 62.5 | 10.67 | 14.92 | n/a | 11.1 | |||
| 290 | PF1STMF | 0 | 18.2 | 11.1 | n/a | n/a | 11.1 | |||
| 291 | PHARMAID | 0 | 555.8 | 20.64 | 27.18 | n/a | 22.34 | |||
| 292 | PHENIXINS | 0 | 49 | 16.9 | 24.26 | n/a | 17.56 | |||
| 293 | PHOENIXFIN | 0 | 3.4 | n/a | n/a | n/a | n/a | |||
| 294 | PHPMF1 | 0 | 3.6 | n/a | n/a | n/a | n/a | |||
| 295 | PIONEERINS | 0 | 69.3 | 11.51 | 15.16 | n/a | 12.88 | |||
| 296 | PLFSL | 0 | 1.7 | n/a | n/a | n/a | n/a | |||
| 297 | POPULAR1MF | 0 | 3.6 | n/a | n/a | n/a | n/a | |||
| 298 | POPULARLIF | 0 | 56.2 | - | 38.23 | n/a | n/a | |||
| 299 | POWERGRID | 0 | 37.9 | 4.56 | n/a | n/a | 8.86 | |||
| 300 | PRAGATIINS | 0 | 75.2 | 12.09 | 14.16 | n/a | 12.35 | |||
| 301 | PRAGATILIF | 0 | 141.9 | - | n/a | n/a | n/a | |||
| 302 | PREBPBOND | 0 | 4465 | - | n/a | |||||
| 303 | PREMIERBAN | 0 | 5.7 | n/a | n/a | n/a | n/a | |||
| 304 | PREMIERCEM | 0 | 42.4 | 15.98 | 32.87 | n/a | 16.25 | |||
| 305 | PREMIERLEA | 0 | 1.9 | n/a | n/a | n/a | n/a | |||
| 306 | PRIME1ICBA | 0 | 7.7 | 6.58 | n/a | n/a | 6.58 | |||
| 307 | PRIMEBANK | 0 | 28.3 | 3.97 | 3.61 | n/a | 3.6 | |||
| 308 | PRIMEFIN | 0 | 2.7 | n/a | n/a | n/a | n/a | |||
| 309 | PRIMEINSUR | 0 | 51.8 | 19.92 | 26.16 | n/a | 23.44 | |||
| 310 | PRIMELIFE | 0 | 39.2 | - | n/a | n/a | n/a | |||
